
Wolf Classic · Waverly
Waverly Stonybrook
464 items. Prices from the Wolf Classic list pricing, January 2026.
- Ships anywhere in the U.S. except Alaska and Hawaii for a flat $370 per order
- One $370 fee covers Wolf Classic cabinets and Wolf vanity tops ordered together
- Cabinets arrive fully assembled. Installation is not included.
- We don't ship to Alaska or Hawaii.
Wall (137)
Single door walls (25)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WEC1236 | 30" high - two adjustable | $561.29 | |
| WEC1242 | 36" and 42" high - three | $590.61 | |
| WMD1536 | Single door | $757.70 | |
| WMD1542 | 90 flat-front shelves are edge | $793.85 | |
| WMD1836 | 36" and 42" high - three | $829.99 | |
| WMD1842 | Please order glass after receipt | $871.60 | |
| WMD2130 | Standard cabinets have | $868.87 | |
| WMD2136 | 90 flat-front shelves are edge | $913.88 | |
| WMD2142 | Available widths: 18" and 21" | $960.94 | |
| W0930 | Wall 30" High 12" Deep 9" W × 30" H × 12" D | $509.45 | |
| W0936 | Single door 9" W × 36" H × 12" D | $534.69 | |
| W0942 | Single door 9" W × 42" H × 12" D | $561.29 | |
| W1230 | Single door 12" W × 30" H × 12" D | $528.55 | |
| W1236 | Single door 12" W × 36" H × 12" D | $555.15 | |
| W1242 | Single door 12" W × 42" H × 12" D | $583.79 | |
| W1530 | Single door 15" W × 30" H × 12" D | $549.69 | |
| W1536 | Single door 15" W × 36" H × 12" D | $577.65 | |
| W1542 | Single door 15" W × 42" H × 12" D | $608.34 | |
| W1830 | Single door 18" W × 30" H × 12" D | $571.52 | |
| W1836 | Single door 18" W × 36" H × 12" D | $601.52 | |
| W1842 | Available widths: 9"-21" 18" W × 42" H × 12" D | $634.94 | |
| W2130 | Single door 21" W × 30" H × 12" D | $594.70 | |
| W2136 | Single door 21" W × 36" H × 12" D | $626.76 | |
| W2142 | Wall 42" High 12" Deep 21" W × 42" H × 12" D | $662.22 | |
| WEC1230 | Please order glass after receipt | $534.69 |
Double door walls (39)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| W2442DD | Two butt doors 24" W × 42" H × 12" D | $755.66 | |
| W2742 | Two butt doors 27" W × 42" H × 12" D | $789.07 | |
| W3042 | Available widths: 24"-36" 30" W × 42" H × 12" D | $824.54 | |
| W3342 | Cabinets 33" W × 42" H × 12" D | $862.73 | |
| W3636 | Two butt doors 36" W × 36" H × 12" D | $853.18 | |
| W3642 | Cabinets 36" W × 42" H × 12" D | $905.01 | |
| W3930 | Available widths: 24"-36" 39" W × 30" H × 12" D | $829.31 | |
| W4230 | Two doors, cabinet with center stile 42" W × 30" H × 12" D | $921.38 | |
| W4236 | Two doors, cabinet with center stile 42" W × 36" H × 12" D | $974.58 | |
| W4242 | Three adjustable shelves 42" W × 42" H × 12" D | $1,032.55 | |
| WMD2430DD | Standard cabinets have | $1,037.32 | |
| WMD2436DD | 36" and 42" high - three | $1,090.52 | |
| WMD2442DD | Doors can receive up to 3 / 16" | $1,147.81 | |
| WMD2730 | Standard cabinets have | $1,143.71 | |
| WMD2736 | 30" high - two adjustable | $1,205.09 | |
| WMD2742 | Available widths: 24"-30" | $1,269.88 | |
| WMD3030 | Standard cabinets have | $1,265.11 | |
| WMD3036 | 36" and 42" high - three | $1,334.67 | |
| WMD3042 | Cabinets | $1,409.01 | |
| WMD3630 | Standard cabinets have | $1,403.56 | |
| WMD3636 | Glass and glass clips are not | $1,482.67 | |
| WMD3642 | Cabinets | $1,567.24 | |
| WMDC2430 | Standard cabinets have | $1,096.66 | |
| WMDC2436 | Standard cabinets have | $1,170.31 | |
| WMDC2442 | Single door | $1,250.79 | |
| WMDC2736 | Available width: 24" | $1,437.66 | |
| WMDC2742 | Single door | $1,543.37 | |
| W2430DD | Single door 24" W × 30" H × 12" D | $679.95 | |
| W2436DD | Available widths: 9"-21" 24" W × 36" H × 12" D | $719.51 | |
| W2730 | Two adjustable shelves 27" W × 30" H × 12" D | $707.23 | |
| W2736 | Two butt doors 27" W × 36" H × 12" D | $746.79 | |
| W3030 | Two butt doors 30" W × 30" H × 12" D | $737.24 | |
| W3036 | Two butt doors 30" W × 36" H × 12" D | $778.84 | |
| W3330 | Two butt doors 33" W × 30" H × 12" D | $769.98 | |
| W3336 | Two butt doors 33" W × 36" H × 12" D | $814.31 | |
| W3630 | Two butt doors 36" W × 30" H × 12" D | $805.44 | |
| W3927 | Available width: 39" 39" W × 27" H × 12" D | $754.29 | |
| W3936 | Two doors, cabinet with center 39" W × 36" H × 12" D | $878.42 | |
| W3942 | Two doors, cabinet with center 39" W × 42" H × 12" D | $932.98 |
Glass door walls (2)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WMD1530 | Standard cabinets have | $722.92 | |
| WMD1830 | Standard cabinets have | $791.12 |
Corner walls (20)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WC4230 | Two butt doors | $937.07 | |
| WC4242 | Does not include filler | $1,051.64 | |
| WC4830 | Two butt doors | $997.77 | |
| WC4836 | Blind cabinets can be pulled 3" | $1,058.46 | |
| WC4842 | Two butt doors | $1,123.94 | |
| WDC2430 | Single door | $828.63 | |
| WDC2436 | Single door | $877.73 | |
| WDC2442 | Available width: 24" | $931.61 | |
| WDC2736 | Single door | $1,057.78 | |
| WDC2742 | Single door | $1,128.71 | |
| WC2430 | Hinged left | $659.49 | |
| WC3030 | Hinged left | $728.38 | |
| WC3036 | 36" and 42" high - three adjustable | $809.53 | |
| WC3042 | Does not include filler | $862.73 | |
| WC3630 | Available widths: | $782.94 | |
| WC4236 | Blind cabinets can be pulled 3" | $991.63 | |
| WER2424 | Bifold doors | $865.46 | |
| WER2430 | Bifold doors | $919.34 | |
| WER2436 | Bifold doors | $971.85 | |
| WER2442 | 36" and 42" high - three rectangular | $1,029.82 |
Bridge & over-fridge walls (49)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| RW3012 | Two butt doors 12" W × 24" H × 15" D | $733.15 | |
| RW3018 | Two butt doors 18" W × 24" H × 15" D | $778.84 | |
| RW3021 | Available widths: 30"-36" 21" W × 24" H × 15" D | $800.67 | |
| RW3024 | Available widths: 30"-36" | $823.17 | |
| RW3312 | Available width: 30"-36" | $761.11 | |
| RW3318 | Two butt doors | $808.85 | |
| RW3321 | Cabinets | $832.04 | |
| RW3324 | Two butt doors | $855.91 | |
| RW3612 | Available width: 33" | $799.30 | |
| RW3618 | Two butt doors | $850.45 | |
| RW3621 | Cabinets | $874.32 | |
| RW3624 | 24" high cabinets include one | $900.24 | |
| RW3912 | Two doors, cabinet with center | $830.68 | |
| RW3918 | Two doors, cabinet with center | $857.96 | |
| RW3921 | Two doors, cabinet with center | $883.19 | |
| RW3924 | Two doors, cabinet with center | $907.74 | |
| W361515 | Cabinets 36" W × 15" H × 12" D | $750.20 | |
| W361815 | Cabinets 36" W × 18" H × 12" D | $771.34 | |
| W3918 | Available width: 27" 39" W × 18" H × 12" D | $679.27 | |
| W2124 | Single door 21" W × 24" H × 12" D | $512.86 | |
| W2415DD | Two butt doors 24" W × 15" H × 12" D | $566.06 | |
| W2418DD | Two butt doors 24" W × 18" H × 12" D | $579.70 | |
| W2424DD | Two butt doors 24" W × 24" H × 12" D | $613.80 | |
| W2724 | Two butt doors 27" W × 24" H × 12" D | $626.76 | |
| W3012 | Two butt doors 30" W × 12" H × 12" D | $590.61 | |
| W301215 | Two butt doors 30" W × 12" H × 15" D | $662.22 | |
| W3015 | Two butt doors 30" W × 15" H × 12" D | $606.30 | |
| W301515 | Two butt doors 30" W × 15" H × 15" D | $680.64 | |
| W3018 | Two butt doors 30" W × 18" H × 12" D | $621.30 | |
| W301815 | Two butt doors 30" W × 18" H × 15" D | $699.05 | |
| W3021 | Two butt doors 30" W × 21" H × 12" D | $638.35 | |
| W3024 | Two butt doors 30" W × 24" H × 12" D | $654.72 | |
| W302415 | Two butt doors 30" W × 24" H × 15" D | $739.29 | |
| W3312 | Two butt doors 33" W × 12" H × 12" D | $611.75 | |
| W331215 | Two butt doors 33" W × 12" H × 15" D | $686.77 | |
| W3315 | Two butt doors 33" W × 15" H × 12" D | $626.76 | |
| W331515 | Shelves not available 33" W × 15" H × 15" D | $705.87 | |
| W3318 | Two butt doors 33" W × 18" H × 12" D | $643.81 | |
| W331815 | Wall 12", 15" And 18" High - 15" Deep 33" W × 18" H × 15" D | $725.65 | |
| W3324 | Two butt doors 33" W × 24" H × 12" D | $684.05 | |
| W3612 | Two butt doors 36" W × 12" H × 12" D | $647.22 | |
| W361215 | Wall 12", 15" And 18" High - 15" Deep 36" W × 12" H × 15" D | $729.74 | |
| W3615 | Two butt doors 36" W × 15" H × 12" D | $663.59 | |
| W3618 | Available widths: 24"-36" 36" W × 18" H × 12" D | $682.68 | |
| W3624 | One adjustable shelf 36" W × 24" H × 12" D | $726.33 | |
| W362415 | Two butt doors 36" W × 24" H × 15" D | $825.22 | |
| W3912 | Two doors, cabinet with center 39" W × 12" H × 12" D | $626.76 | |
| W3915 | Shelves not available 39" W × 15" H × 12" D | $651.99 | |
| W3924 | Two doors, cabinet with center stile 39" W × 24" H × 12" D | $722.92 |
Open & specialty walls (2)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| MWC3018 | Inside dimensions: 27" wide x 15" tall | $731.79 | |
| WMC1524 | Includes four shelves and clips | $519.68 |
Base (164)
Single door bases (19)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| B09FH | One full height door 9" W × 34.5" H × 24" D | $601.52 | |
| B09FHADA | One full height door 9" W × 34.5" H × 24" D | $690.18 | |
| B09FHUD | One full height door 9" W × 34.5" H × 24" D | $690.18 | |
| B12 | Does not include adjustable shelf 12" W × 34.5" H × 24" D | $685.41 | |
| B12ADA | ADA Bases do not include an 12" W × 34.5" H × 24" D | $769.98 | |
| B12FH | Available width: 48" 12" W × 34.5" H × 24" D | $626.08 | |
| B12UD | UD Bases do not include an 12" W × 34.5" H × 24" D | $769.98 | |
| B15 | Single door 15" W × 34.5" H × 24" D | $716.78 | |
| B15ADA | Toekick height: 9" B09FHADA 576 655 655 668 920 999 999 1012 15" W × 34.5" H × 24" D | $800.67 | |
| B15FH | One full height door 15" W × 34.5" H × 24" D | $654.04 | |
| B15UD | Toekick height: 51 / 2" 15" W × 34.5" H × 24" D | $800.67 | |
| B18 | Single door 18" W × 34.5" H × 24" D | $750.88 | |
| B18ADA | Single door 18" W × 34.5" H × 24" D | $835.45 | |
| B18FH | One full height door 18" W × 34.5" H × 24" D | $683.36 | |
| B18UD | Single door 18" W × 34.5" H × 24" D | $835.45 | |
| B21FH | One full height door 21" W × 34.5" H × 24" D | $714.74 | |
| B21 | Single door 21" W × 34.5" H × 24" D | $787.03 | |
| B21ADA | Single door 21" W × 34.5" H × 24" D | $875.01 | |
| B21UD | One drawer B12UD 642 730 770 785 986 1074 1114 1129 21" W × 34.5" H × 24" D | $875.01 |
Double door bases (28)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| B24DDFH | One full height door 24" W × 34.5" H × 24" D | $791.80 | |
| B27FH | One adjustable half-depth shelf 27" W × 34.5" H × 24" D | $827.27 | |
| B30FH | Two full height butt doors 30" W × 34.5" H × 24" D | $866.14 | |
| B33FH | Two full height butt doors 33" W × 34.5" H × 24" D | $907.06 | |
| B45 | Two doors, cabinet with center 45" W × 34.5" H × 24" D | $1,426.74 | |
| B48 | Two doors, cabinet with center 48" W × 34.5" H × 24" D | $1,499.04 | |
| B24DD | Two butt doors 24" W × 34.5" H × 24" D | $894.78 | |
| B24DDADA | Two butt doors 24" W × 34.5" H × 24" D | $982.76 | |
| B24DDUD | Toekick height: 51 / 2" 24" W × 34.5" H × 24" D | $982.76 | |
| B27 | Two butt doors 27" W × 34.5" H × 24" D | $937.75 | |
| B27ADA | Two butt doors 27" W × 34.5" H × 24" D | $1,031.18 | |
| B27UD | Two butt doors 27" W × 34.5" H × 24" D | $1,031.18 | |
| B30 | Two butt doors 30" W × 34.5" H × 24" D | $984.13 | |
| B30ADA | Two butt doors 30" W × 34.5" H × 24" D | $1,090.52 | |
| B30UD | Two butt doors 30" W × 34.5" H × 24" D | $1,085.74 | |
| B33 | One drawer B24DD 665 717 757 894 934 1070 1122 1162 33" W × 34.5" H × 24" D | $1,033.91 | |
| B33ADA | Two butt doors 33" W × 34.5" H × 24" D | $1,195.55 | |
| B33UD | One drawer B24DDUD 859 976 1016 1036 1264 1381 1421 1441 33" W × 34.5" H × 24" D | $1,195.55 | |
| B36 | Two butt doors B24DD 747 849 889 907 1152 1254 1294 1312 36" W × 34.5" H × 24" D | $1,087.11 | |
| B36ADA | Shelves not available 36" W × 34.5" H × 24" D | $1,179.18 | |
| B36FH | One adjustable half-depth shelf 36" W × 34.5" H × 24" D | $951.39 | |
| B36UD | UD Bases do not include an 36" W × 34.5" H × 24" D | $1,179.18 | |
| B39 | Two doors, cabinet with center stile 39" W × 34.5" H × 24" D | $1,294.44 | |
| B39FH | Two full height doors, cabinet 39" W × 34.5" H × 24" D | $1,143.03 | |
| B42 | Available widths: 39" and 42" 42" W × 34.5" H × 24" D | $1,358.54 | |
| B42ADA | Available widths: 24"-36" 42" W × 34.5" H × 24" D | $1,456.75 | |
| B42FH | Two full height doors, cabinet 42" W × 34.5" H × 24" D | $1,196.23 | |
| B42UD | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,456.75 |
Drawer bases (32)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| DB12D3 | Three drawers 12" W × 34.5" H × 24" D | $967.08 | |
| DB12D3ADA | Shelves not available 12" W × 34.5" H × 24" D | $1,060.51 | |
| DB12D3UD | Shelves not available 12" W × 34.5" H × 24" D | $1,060.51 | |
| DB12D4 | Four drawers 12" W × 34.5" H × 24" D | $1,134.17 | |
| DB15D3 | Three drawers 15" W × 34.5" H × 24" D | $1,033.23 | |
| DB15D3ADA | Toekick height: 9" 15" W × 34.5" H × 24" D | $1,130.07 | |
| DB15D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 15" W × 34.5" H × 24" D | $1,130.07 | |
| DB15D4 | Four drawers 15" W × 34.5" H × 24" D | $1,211.23 | |
| DB18D3 | Three drawers 18" W × 34.5" H × 24" D | $1,104.84 | |
| DB18D3ADA | Toekick height: 9" 18" W × 34.5" H × 24" D | $1,201.68 | |
| DB18D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 18" W × 34.5" H × 24" D | $1,201.68 | |
| DB18D4 | Four drawers 18" W × 34.5" H × 24" D | $1,294.44 | |
| DB21D3 | Three drawers 21" W × 34.5" H × 24" D | $1,183.27 | |
| DB21D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 21" W × 34.5" H × 24" D | $1,284.21 | |
| DB21D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 21" W × 34.5" H × 24" D | $1,284.21 | |
| DB21D4 | Four drawers 21" W × 34.5" H × 24" D | $1,386.51 | |
| DB24D3 | Available widths: 12"-36" DB12D3 821 933 1053 1074 1165 1277 1397 1418 24" W × 34.5" H × 24" D | $1,310.12 | |
| DB24D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 24" W × 34.5" H × 24" D | $1,416.51 | |
| DB24D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 24" W × 34.5" H × 24" D | $1,416.51 | |
| DB24D4 | Four Drawer Base 34 1/2" High 24" Deep 24" W × 34.5" H × 24" D | $1,486.76 | |
| DB27D2 | Available widths: 18", 24"-36" 27" W × 34.5" H × 24" D | $1,281.48 | |
| DB27D3 | Three drawers 27" W × 34.5" H × 24" D | $1,392.64 | |
| DB27D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 27" W × 34.5" H × 24" D | $1,430.15 | |
| DB27D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 27" W × 34.5" H × 24" D | $1,430.15 | |
| DB30D2 | Two drawers 30" W × 34.5" H × 24" D | $1,361.27 | |
| DB30D3 | Three Drawer Base 34 1/2" High 24" Deep 30" W × 34.5" H × 24" D | $1,481.99 | |
| DB30D3ADA | ADA Bases do not include an 30" W × 34.5" H × 24" D | $1,589.74 | |
| DB30D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 30" W × 34.5" H × 24" D | $1,589.74 | |
| DB36D3ADA | Toekick height: 9" DB18D3ADA 1118 1270 1390 1418 1462 1614 1734 1762 36" W × 34.5" H × 24" D | $1,795.02 | |
| DB36D3UD | Toekick height: 51 / 2" DB18D3UD 1118 1270 1390 1418 1462 1614 1734 1762 36" W × 34.5" H × 24" D | $1,795.02 | |
| DB36D2 | Two drawers 36" W × 34.5" H × 24" D | $1,535.18 | |
| DB36D3 | Cabinets 36" W × 34.5" H × 24" D | $1,674.99 |
Sink bases (49)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| SB30REMADA | Interior finish: natural on stained 30" W × 34.5" H × 24" D | $1,735.01 | |
| SB30REMUD | Interior finish: natural on stained 30" W × 34.5" H × 24" D | $1,735.01 | |
| SB33REMADA | Interior finish: natural on stained 33" W × 34.5" H × 24" D | $1,805.94 | |
| SB33REMUD | Interior finish: natural on stained 33" W × 34.5" H × 24" D | $1,805.94 | |
| SB36REMADA | Interior finish: natural on stained 36" W × 34.5" H × 24" D | $1,825.71 | |
| SB36REMUD | Removable fronts are attached 36" W × 34.5" H × 24" D | $1,825.71 | |
| FSB30 | Two butt doors 30" W × 34.5" H × 24" D | $1,107.57 | |
| FSB33 | Two butt doors 33" W × 34.5" H × 24" D | $1,166.22 | |
| FSB36 | Two butt doors 36" W × 34.5" H × 24" D | $1,227.60 | |
| FSB39 | Opening is 3" less than total 39" W × 34.5" H × 24" D | $1,397.42 | |
| FSB42 | Available widths: 30"-42" 42" W × 34.5" H × 24" D | $1,471.76 | |
| SB24DD | Two butt doors 24" W × 34.5" H × 24" D | $802.03 | |
| SB24DDADA | ADA Bases do not include an SB33REMADA 1760 2000 2040 2081 2327 2567 2607 2648 24" W × 34.5" H × 24" D | $895.47 | |
| SB24DDUD | Includes removable floor SB33REMUD 1760 2000 2040 2081 2327 2567 2607 2648 24" W × 34.5" H × 24" D | $895.47 | |
| SB27 | Two butt doors 27" W × 34.5" H × 24" D | $838.18 | |
| SB27ADA | Toekick height: 9" 27" W × 34.5" H × 24" D | $933.66 | |
| SB27FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 27" W × 34.5" H × 24" D | $816.35 | |
| SB27UD | Toekick height: 51 / 2" SB36REMUD 1786 2029 2069 2110 2353 2596 2636 2677 27" W × 34.5" H × 24" D | $933.66 | |
| SB30 | Two butt doors 30" W × 34.5" H × 24" D | $877.73 | |
| SB30ADA | Two butt doors 30" W × 34.5" H × 24" D | $977.31 | |
| SB30FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 30" W × 34.5" H × 24" D | $842.95 | |
| SB30UD | Available widths: 30"-36" 30" W × 34.5" H × 24" D | $977.31 | |
| SB33 | Two butt doors 33" W × 34.5" H × 24" D | $920.70 | |
| SB33ADA | Two butt doors 33" W × 34.5" H × 24" D | $1,022.32 | |
| SB33FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 33" W × 34.5" H × 24" D | $870.91 | |
| SB33UD | Two butt doors 33" W × 34.5" H × 24" D | $1,022.32 | |
| SB36ADA | One false panel 36" W × 34.5" H × 24" D | $1,070.06 | |
| SB36FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 36" W × 34.5" H × 24" D | $900.92 | |
| SB36UD | One false panel 36" W × 34.5" H × 24" D | $1,070.06 | |
| SB39ADA | Toekick height: 9" 39" W × 34.5" H × 24" D | $1,267.84 | |
| SB39UD | Toekick height: 51 / 2" 39" W × 34.5" H × 24" D | $1,267.84 | |
| SB42FH | Two full height doors, cabinet 42" W × 34.5" H × 24" D | $1,042.78 | |
| SCB36 | Single door | $1,089.84 | |
| SCB36ADA | Toekick height: 9" 36" W × 2" H × 24" D | $1,207.14 | |
| SCB36FF | Single door 36" W × 2" H × 24" D | $636.99 | |
| SCB36FFADA | Single door 36" W × 2" H × 24" D | $742.70 | |
| SCB36FFFH | One full height door 36" W × 2" H × 24" D | $626.76 | |
| SCB36FFUD | Single door | $742.70 | |
| SCB36FH | One full height door 36" W × 2" H × 24" D | $1,074.83 | |
| SCB36UD | Toekick height: 51 / 2" 36" W × 2" H × 24" D | $1,207.14 | |
| SCB42 | Single door | $1,404.92 | |
| SCB42ADA | Single door 42" W × 2" H × 24" D | $1,207.14 | |
| SCB42FH | One full height door 42" W × 2" H × 24" D | $1,384.46 | |
| SCB42UD | One false panel 42" W × 2" H × 24" D | $1,494.26 | |
| SB36 | One false panel 36" W × 34.5" H × 24" D | $965.71 | |
| SB39 | Two doors, cabinet with center stile 39" W × 34.5" H × 24" D | $1,158.72 | |
| SB42 | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,212.60 | |
| SB42ADA | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,321.72 | |
| SB42UD | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,321.72 |
Corner bases (25)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BC36 | One false panel 36" W × 2" H × 24" D | $851.14 | |
| BC36ADA | Single door 36" W × 2" H × 24" D | $940.48 | |
| BC36FH | One full height door 36" W × 2" H × 24" D | $777.48 | |
| BC36UD | Single door 36" W × 2" H × 24" D | $940.48 | |
| BC39 | One drawer 39" W × 2" H × 24" D | $983.44 | |
| BC39FH | One full height door 39" W × 2" H × 24" D | $952.07 | |
| BC42 | One drawer 42" W × 2" H × 24" D | $1,020.27 | |
| BC42ADA | Toekick height: 9" 42" W × 2" H × 24" D | $1,110.98 | |
| BC42FH | One full height door 42" W × 2" H × 24" D | $993.67 | |
| BC42UD | Does not include filler 42" W × 2" H × 24" D | $1,110.98 | |
| BC45 | One drawer 45" W × 2" H × 24" D | $1,065.28 | |
| BC48 | One drawer 48" W × 2" H × 24" D | $1,112.34 | |
| BC48ADA | Does not include filler 48" W × 2" H × 24" D | $1,221.46 | |
| BC48UD | Base Corner 32 1/2" High 24" Deep 48" W × 2" H × 24" D | $1,221.46 | |
| BER33 | Bifold doors | $960.94 | |
| BER33ADA | Bifold doors 33" W × 2" H × 24" D | $1,078.24 | |
| BER33UD | Bifold doors 33" W × 2" H × 24" D | $1,078.24 | |
| LS36 | Available width: 36" | $1,123.25 | |
| SS36 | 32" diameter lazy susan | $1,440.38 | |
| BER36 | Cabinets | $997.08 | |
| BER36ADA | Cabinets | $1,121.89 | |
| BER36UD | Cabinets | $1,121.89 | |
| SER36 | Bifold doors | $1,334.67 | |
| SER36ADA | shelves | $1,433.56 | |
| SER36UD | shelves | $1,433.56 |
Pull-out & organizer bases (1)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BWB18 | Bottom-mounted wastebaskets 18" W × 2" H × 24" D | $1,214.64 |
Specialty bases (10)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BEC12L | One false panel 12" W × 2" H × 12" D | $645.17 | |
| BEC12LADA | Single door 12" W × 2" H × 12" D | $729.74 | |
| BEC12LFH | BEC12L shown in illustration 12" W × 2" H × 12" D | $607.66 | |
| BEC12LUD | Single door 12" W × 2" H × 12" D | $729.74 | |
| BEC12R | One false panel 12" W × 2" H × 12" D | $645.17 | |
| BEC12RADA | Choose right or left hand 12" W × 2" H × 12" D | $729.74 | |
| BEC12RFH | One full height door 12" W × 2" H × 12" D | $607.66 | |
| BEC12RUD | One false panel 12" W × 2" H × 12" D | $729.74 | |
| BMW27 | Opening: 27" wide x 16" high 27" W × 2" H × 24" D | $1,136.21 | |
| BMW30 | Standard cabinets have matching 30" W × 2" H × 24" D | $1,205.09 |
Tall (51)
Utility cabinets (39)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| U158424 | Available width: 33" 15" W × 84" H × 24" D | $1,297.85 | |
| U159024 | Two doors 15" W × 90" H × 24" D | $1,352.41 | |
| U159624 | No shelves included in upper 15" W × 96" H × 24" D | $1,410.38 | |
| U188412 | Two doors 18" W × 84" H × 12" D | $1,258.97 | |
| U188424 | Two doors 18" W × 84" H × 24" D | $1,355.82 | |
| U188424ADA | Two doors | $1,500.40 | |
| U188424UD | Two doors | $1,500.40 | |
| U189012 | Two doors 18" W × 90" H × 12" D | $1,311.49 | |
| U189024 | Two doors 18" W × 90" H × 24" D | $1,414.47 | |
| U189024ADA | Two doors | $1,553.60 | |
| U189024UD | Two doors | $1,553.60 | |
| U189612 | No shelves included in upper 18" W × 96" H × 12" D | $1,366.73 | |
| U189624 | Available width: 18" and 24" 18" W × 96" H × 24" D | $1,475.17 | |
| U189624ADA | Shelves not included | $1,622.48 | |
| U189624UD | Unfinished toekick is attached | $1,622.48 | |
| U248424 | utility cabinets 24" W × 84" H × 24" D | $1,754.79 | |
| U248424ADA | Two doors | $1,924.60 | |
| U248424DD | SHELFKIT includes 4 shelves and | $1,754.79 | |
| U248424UD | Two doors | $1,924.60 | |
| U249024 | utility cabinets 24" W × 90" H × 24" D | $1,836.63 | |
| U249024DD | Four butt doors | $1,836.63 | |
| U249624DD | Four butt doors | $1,923.92 | |
| U308424 | Four butt doors 30" W × 84" H × 24" D | $2,142.16 | |
| U309024 | Four butt doors 30" W × 90" H × 24" D | $2,262.19 | |
| U309624 | Four butt doors 30" W × 96" H × 24" D | $2,549.32 | |
| U368424 | Shelves not included 36" W × 84" H × 24" D | $2,292.88 | |
| U369024 | Available widths: 24", 30" 36" W × 90" H × 24" D | $2,424.51 | |
| U369624 | Utility Cabinet 24" Deep New 36" W × 96" H × 24" D | $2,706.86 | |
| U248424DDADA | Two sets of butt doors | $1,919.83 | |
| U248424DDUD | Two sets of butt doors | $1,919.83 | |
| U249024ADA | Two doors | $2,007.81 | |
| U249024DDADA | Two sets of butt doors | $2,002.35 | |
| U249024DDUD | Two sets of butt doors | $2,002.35 | |
| U249024UD | Two doors | $2,007.81 | |
| U249624 | Cabinets 24" W × 96" H × 24" D | $1,923.92 | |
| U249624ADA | Unfinished toekick is attached | $2,103.97 | |
| U249624DDADA | Shelves not included | $2,099.20 | |
| U249624DDUD | Shelves not included | $2,099.20 | |
| U249624UD | Toekick height: 51 / 2" | $2,103.97 |
Oven cabinets (12)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| OCD339624 | Two butt doors | $2,689.81 | |
| OC338424 | Two butt doors | $2,620.24 | |
| OC338424ADA | Two butt doors | $2,745.73 | |
| OC338424UD | Two butt doors | $2,745.73 | |
| OC339024 | Inside opening is natural/white | $2,819.39 | |
| OC339024ADA | Cabinets | $3,020.58 | |
| OC339024UD | Toekick height: 51 / 2" | $3,020.58 | |
| OC339624 | Full overlay DSCs do not have | $3,037.63 | |
| OC339624ADA | Cabinets | $3,172.66 | |
| OC339624UD | Cabinets | $3,172.66 | |
| OCD338424 | Two butt doors | $2,464.07 | |
| OCD339024 | If desired order OCSHELF for 90" | $2,573.87 |
Vanities (89)
Vanity sink bases (50)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| VSB30WHREMUD | One door on 24" cabinet width 30" W × 34.5" H × 21" D | $1,964.84 | |
| VSB33WHREMUD | One false front 33" W × 34.5" H × 21" D | $2,095.79 | |
| VSB36WHREMUD | Toekick height: 51 / 2" 36" W × 34.5" H × 21" D | $2,221.27 | |
| VSB3318 | Two doors 33" W × 34.5" H × 21" D | $897.51 | |
| VSB3618 | Cabinets 36" W × 34.5" H × 21" D | $941.16 | |
