
Wolf Classic · Hanover
Hanover Seaport
464 items. Prices from the Wolf Classic list pricing, January 2026.
- Ships anywhere in the U.S. except Alaska and Hawaii for a flat $370 per order
- One $370 fee covers Wolf Classic cabinets and Wolf vanity tops ordered together
- Cabinets arrive fully assembled. Installation is not included.
- We don't ship to Alaska or Hawaii.
Wall (137)
Single door walls (25)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WEC1236 | 30" high - two adjustable | $516.96 | |
| WEC1242 | 36" and 42" high - three | $542.19 | |
| WMD1536 | Single door | $686.09 | |
| WMD1542 | 90 flat-front shelves are edge | $717.46 | |
| WMD1836 | 36" and 42" high - three | $748.15 | |
| WMD1842 | Please order glass after receipt | $784.30 | |
| WMD2130 | Standard cabinets have | $782.25 | |
| WMD2136 | 90 flat-front shelves are edge | $820.45 | |
| WMD2142 | Available widths: 18" and 21" | $861.37 | |
| W0930 | Wall 30" High 12" Deep 9" W × 30" H × 12" D | $471.94 | |
| W0936 | Single door 9" W × 36" H × 12" D | $493.09 | |
| W0942 | Single door 9" W × 42" H × 12" D | $516.96 | |
| W1230 | Single door 12" W × 30" H × 12" D | $488.31 | |
| W1236 | Single door 12" W × 36" H × 12" D | $511.50 | |
| W1242 | Single door 12" W × 42" H × 12" D | $536.05 | |
| W1530 | Single door 15" W × 30" H × 12" D | $506.73 | |
| W1536 | Single door 15" W × 36" H × 12" D | $530.60 | |
| W1542 | Single door 15" W × 42" H × 12" D | $557.19 | |
| W1830 | Single door 18" W × 30" H × 12" D | $525.14 | |
| W1836 | Single door 18" W × 36" H × 12" D | $551.06 | |
| W1842 | Available widths: 9"-21" 18" W × 42" H × 12" D | $579.70 | |
| W2130 | Single door 21" W × 30" H × 12" D | $545.60 | |
| W2136 | Single door 21" W × 36" H × 12" D | $572.88 | |
| W2142 | Wall 42" High 12" Deep 21" W × 42" H × 12" D | $603.57 | |
| WEC1230 | Please order glass after receipt | $493.09 |
Double door walls (39)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| W2442DD | Two butt doors 24" W × 42" H × 12" D | $689.50 | |
| W2742 | Two butt doors 27" W × 42" H × 12" D | $718.83 | |
| W3042 | Available widths: 24"-36" 30" W × 42" H × 12" D | $748.84 | |
| W3342 | Cabinets 33" W × 42" H × 12" D | $782.25 | |
| W3636 | Two butt doors 36" W × 36" H × 12" D | $774.07 | |
| W3642 | Cabinets 36" W × 42" H × 12" D | $819.08 | |
| W3930 | Available widths: 24"-36" 39" W × 30" H × 12" D | $753.61 | |
| W4230 | Two doors, cabinet with center stile 42" W × 30" H × 12" D | $840.22 | |
| W4236 | Two doors, cabinet with center stile 42" W × 36" H × 12" D | $885.92 | |
| W4242 | Three adjustable shelves 42" W × 42" H × 12" D | $936.39 | |
| WMD2430DD | Standard cabinets have | $932.98 | |
| WMD2436DD | 36" and 42" high - three | $978.67 | |
| WMD2442DD | Doors can receive up to 3 / 16" | $1,028.46 | |
| WMD2730 | Standard cabinets have | $1,024.36 | |
| WMD2736 | 30" high - two adjustable | $1,077.56 | |
| WMD2742 | Available widths: 24"-30" | $1,133.48 | |
| WMD3030 | Standard cabinets have | $1,129.39 | |
| WMD3036 | 36" and 42" high - three | $1,189.41 | |
| WMD3042 | Cabinets | $1,253.52 | |
| WMD3630 | Standard cabinets have | $1,248.74 | |
| WMD3636 | Glass and glass clips are not | $1,316.94 | |
| WMD3642 | Cabinets | $1,389.92 | |
| WMDC2430 | Standard cabinets have | $984.13 | |
| WMDC2436 | Standard cabinets have | $1,047.55 | |
| WMDC2442 | Single door | $1,117.12 | |
| WMDC2736 | Available width: 24" | $1,278.75 | |
| WMDC2742 | Single door | $1,369.46 | |
| W2430DD | Single door 24" W × 30" H × 12" D | $624.03 | |
| W2436DD | Available widths: 9"-21" 24" W × 36" H × 12" D | $658.81 | |
| W2730 | Two adjustable shelves 27" W × 30" H × 12" D | $648.58 | |
| W2736 | Two butt doors 27" W × 36" H × 12" D | $682.00 | |
| W3030 | Two butt doors 30" W × 30" H × 12" D | $673.82 | |
| W3036 | Two butt doors 30" W × 36" H × 12" D | $709.96 | |
| W3330 | Two butt doors 33" W × 30" H × 12" D | $702.46 | |
| W3336 | Two butt doors 33" W × 36" H × 12" D | $740.65 | |
| W3630 | Two butt doors 36" W × 30" H × 12" D | $733.15 | |
| W3927 | Available width: 39" 39" W × 27" H × 12" D | $682.68 | |
| W3936 | Two doors, cabinet with center 39" W × 36" H × 12" D | $795.89 | |
| W3942 | Two doors, cabinet with center 39" W × 42" H × 12" D | $842.95 |
Glass door walls (2)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WMD1530 | Standard cabinets have | $656.08 | |
| WMD1830 | Standard cabinets have | $714.74 |
Corner walls (20)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WC4230 | Two butt doors | $853.86 | |
| WC4242 | Does not include filler | $952.07 | |
| WC4830 | Two butt doors | $906.38 | |
| WC4836 | Blind cabinets can be pulled 3" | $958.21 | |
| WC4842 | Two butt doors | $1,014.82 | |
| WDC2430 | Single door | $752.93 | |
| WDC2436 | Single door | $795.21 | |
| WDC2442 | Available width: 24" | $841.59 | |
| WDC2736 | Single door | $950.71 | |
| WDC2742 | Single door | $1,011.41 | |
| WC2430 | Hinged left | $606.98 | |
| WC3030 | Hinged left | $666.31 | |
| WC3036 | 36" and 42" high - three adjustable | $736.56 | |
| WC3042 | Does not include filler | $782.25 | |
| WC3630 | Available widths: | $713.37 | |
| WC4236 | Blind cabinets can be pulled 3" | $900.92 | |
| WER2424 | Bifold doors | $791.80 | |
| WER2430 | Bifold doors | $838.18 | |
| WER2436 | Bifold doors | $883.87 | |
| WER2442 | 36" and 42" high - three rectangular | $933.66 |
Bridge & over-fridge walls (49)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| RW3012 | Two butt doors 12" W × 24" H × 15" D | $664.95 | |
| RW3018 | Two butt doors 18" W × 24" H × 15" D | $703.82 | |
| RW3021 | Available widths: 30"-36" 21" W × 24" H × 15" D | $722.92 | |
| RW3024 | Available widths: 30"-36" | $742.02 | |
| RW3312 | Available width: 30"-36" | $688.82 | |
| RW3318 | Two butt doors | $729.74 | |
| RW3321 | Cabinets | $750.20 | |
| RW3324 | Two butt doors | $770.66 | |
| RW3612 | Available width: 33" | $722.24 | |
| RW3618 | Two butt doors | $765.89 | |
| RW3621 | Cabinets | $787.03 | |
| RW3624 | 24" high cabinets include one | $808.85 | |
| RW3912 | Two doors, cabinet with center | $748.84 | |
| RW3918 | Two doors, cabinet with center | $772.02 | |
| RW3921 | Two doors, cabinet with center | $793.85 | |
| RW3924 | Two doors, cabinet with center | $815.67 | |
| W361515 | Cabinets 36" W × 15" H × 12" D | $679.27 | |
| W361815 | Cabinets 36" W × 18" H × 12" D | $697.69 | |
| W3918 | Available width: 27" 39" W × 18" H × 12" D | $617.89 | |
| W2124 | Single door 21" W × 24" H × 12" D | $467.85 | |
| W2415DD | Two butt doors 24" W × 15" H × 12" D | $520.37 | |
| W2418DD | Two butt doors 24" W × 18" H × 12" D | $531.96 | |
| W2424DD | Two butt doors 24" W × 24" H × 12" D | $561.97 | |
| W2724 | Two butt doors 27" W × 24" H × 12" D | $572.88 | |
| W3012 | Two butt doors 30" W × 12" H × 12" D | $542.19 | |
| W301215 | Two butt doors 30" W × 12" H × 15" D | $603.57 | |
| W3015 | Two butt doors 30" W × 15" H × 12" D | $555.15 | |
| W301515 | Two butt doors 30" W × 15" H × 15" D | $619.26 | |
| W3018 | Two butt doors 30" W × 18" H × 12" D | $568.11 | |
| W301815 | Two butt doors 30" W × 18" H × 15" D | $635.62 | |
| W3021 | Two butt doors 30" W × 21" H × 12" D | $582.43 | |
| W3024 | Two butt doors 30" W × 24" H × 12" D | $597.43 | |
| W302415 | Two butt doors 30" W × 24" H × 15" D | $669.72 | |
| W3312 | Two butt doors 33" W × 12" H × 12" D | $559.92 | |
| W331215 | Two butt doors 33" W × 12" H × 15" D | $624.71 | |
| W3315 | Two butt doors 33" W × 15" H × 12" D | $572.88 | |
| W331515 | Shelves not available 33" W × 15" H × 15" D | $641.08 | |
| W3318 | Two butt doors 33" W × 18" H × 12" D | $587.20 | |
| W331815 | Wall 12", 15" And 18" High - 15" Deep 33" W × 18" H × 15" D | $658.13 | |
| W3324 | Two butt doors 33" W × 24" H × 12" D | $621.98 | |
| W3612 | Two butt doors 36" W × 12" H × 12" D | $590.61 | |
| W361215 | Wall 12", 15" And 18" High - 15" Deep 36" W × 12" H × 15" D | $662.22 | |
| W3615 | Two butt doors 36" W × 15" H × 12" D | $604.93 | |
| W3618 | Available widths: 24"-36" 36" W × 18" H × 12" D | $621.30 | |
| W3624 | One adjustable shelf 36" W × 24" H × 12" D | $658.81 | |
| W362415 | Two butt doors 36" W × 24" H × 15" D | $744.06 | |
| W3912 | Two doors, cabinet with center 39" W × 12" H × 12" D | $572.88 | |
| W3915 | Shelves not available 39" W × 15" H × 12" D | $594.70 | |
| W3924 | Two doors, cabinet with center stile 39" W × 24" H × 12" D | $656.08 |
Open & specialty walls (2)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| MWC3018 | Inside dimensions: 27" wide x 15" tall | $731.79 | |
| WMC1524 | Includes four shelves and clips | $473.31 |
Base (164)
Single door bases (19)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| B09FH | One full height door 9" W × 34.5" H × 24" D | $551.06 | |
| B09FHADA | One full height door 9" W × 34.5" H × 24" D | $627.44 | |
| B09FHUD | One full height door 9" W × 34.5" H × 24" D | $627.44 | |
| B12 | Does not include adjustable shelf 12" W × 34.5" H × 24" D | $599.48 | |
| B12ADA | ADA Bases do not include an 12" W × 34.5" H × 24" D | $672.45 | |
| B12FH | Available width: 48" 12" W × 34.5" H × 24" D | $572.20 | |
| B12UD | UD Bases do not include an 12" W × 34.5" H × 24" D | $672.45 | |
| B15 | Single door 15" W × 34.5" H × 24" D | $626.76 | |
| B15ADA | Toekick height: 9" B09FHADA 576 655 655 668 920 999 999 1012 15" W × 34.5" H × 24" D | $699.05 | |
| B15FH | One full height door 15" W × 34.5" H × 24" D | $596.75 | |
| B15UD | Toekick height: 51 / 2" 15" W × 34.5" H × 24" D | $699.05 | |
| B18 | Single door 18" W × 34.5" H × 24" D | $656.08 | |
| B18ADA | Single door 18" W × 34.5" H × 24" D | $729.06 | |
| B18FH | One full height door 18" W × 34.5" H × 24" D | $621.98 | |
| B18UD | Single door 18" W × 34.5" H × 24" D | $729.06 | |
| B21FH | One full height door 21" W × 34.5" H × 24" D | $648.58 | |
| B21 | Single door 21" W × 34.5" H × 24" D | $687.46 | |
| B21ADA | Single door 21" W × 34.5" H × 24" D | $763.16 | |
| B21UD | One drawer B12UD 642 730 770 785 986 1074 1114 1129 21" W × 34.5" H × 24" D | $763.16 |
Double door bases (28)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| B24DDFH | One full height door 24" W × 34.5" H × 24" D | $720.87 | |
| B27FH | One adjustable half-depth shelf 27" W × 34.5" H × 24" D | $751.56 | |
| B30FH | Two full height butt doors 30" W × 34.5" H × 24" D | $784.98 | |
| B33FH | Two full height butt doors 33" W × 34.5" H × 24" D | $820.45 | |
| B45 | Two doors, cabinet with center 45" W × 34.5" H × 24" D | $1,235.78 | |
| B48 | Two doors, cabinet with center 48" W × 34.5" H × 24" D | $1,298.53 | |
| B24DD | Two butt doors 24" W × 34.5" H × 24" D | $785.66 | |
| B24DDADA | Two butt doors 24" W × 34.5" H × 24" D | $862.05 | |
| B24DDUD | Toekick height: 51 / 2" 24" W × 34.5" H × 24" D | $862.05 | |
| B27 | Two butt doors 27" W × 34.5" H × 24" D | $823.17 | |
| B27ADA | Two butt doors 27" W × 34.5" H × 24" D | $903.65 | |
| B27UD | Two butt doors 27" W × 34.5" H × 24" D | $903.65 | |
| B30 | Two butt doors 30" W × 34.5" H × 24" D | $863.41 | |
| B30ADA | Two butt doors 30" W × 34.5" H × 24" D | $954.80 | |
| B30UD | Two butt doors 30" W × 34.5" H × 24" D | $950.71 | |
| B33 | One drawer B24DD 665 717 757 894 934 1070 1122 1162 33" W × 34.5" H × 24" D | $905.70 | |
| B33ADA | Two butt doors 33" W × 34.5" H × 24" D | $1,045.51 | |
| B33UD | One drawer B24DDUD 859 976 1016 1036 1264 1381 1421 1441 33" W × 34.5" H × 24" D | $1,045.51 | |
| B36 | Two butt doors B24DD 747 849 889 907 1152 1254 1294 1312 36" W × 34.5" H × 24" D | $952.07 | |
| B36ADA | Shelves not available 36" W × 34.5" H × 24" D | $1,031.18 | |
| B36FH | One adjustable half-depth shelf 36" W × 34.5" H × 24" D | $858.64 | |
| B36UD | UD Bases do not include an 36" W × 34.5" H × 24" D | $1,031.18 | |
| B39 | Two doors, cabinet with center stile 39" W × 34.5" H × 24" D | $1,121.89 | |
| B39FH | Two full height doors, cabinet 39" W × 34.5" H × 24" D | $1,039.37 | |
| B42 | Available widths: 39" and 42" 42" W × 34.5" H × 24" D | $1,177.13 | |
| B42ADA | Available widths: 24"-36" 42" W × 34.5" H × 24" D | $1,261.70 | |
| B42FH | Two full height doors, cabinet 42" W × 34.5" H × 24" D | $1,085.06 | |
| B42UD | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,261.70 |
Drawer bases (32)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| DB12D3 | Three drawers 12" W × 34.5" H × 24" D | $794.53 | |
| DB12D3ADA | Shelves not available 12" W × 34.5" H × 24" D | $875.01 | |
| DB12D3UD | Shelves not available 12" W × 34.5" H × 24" D | $875.01 | |
| DB12D4 | Four drawers 12" W × 34.5" H × 24" D | $920.02 | |
| DB15D3 | Three drawers 15" W × 34.5" H × 24" D | $851.82 | |
| DB15D3ADA | Toekick height: 9" 15" W × 34.5" H × 24" D | $935.02 | |
| DB15D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 15" W × 34.5" H × 24" D | $935.02 | |
| DB15D4 | Four drawers 15" W × 34.5" H × 24" D | $986.85 | |
| DB18D3 | Three drawers 18" W × 34.5" H × 24" D | $913.20 | |
| DB18D3ADA | Toekick height: 9" 18" W × 34.5" H × 24" D | $997.08 | |
| DB18D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 18" W × 34.5" H × 24" D | $997.08 | |
| DB18D4 | Four drawers 18" W × 34.5" H × 24" D | $1,059.15 | |
| DB21D3 | Three drawers 21" W × 34.5" H × 24" D | $981.40 | |
| DB21D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 21" W × 34.5" H × 24" D | $1,068.01 | |
| DB21D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 21" W × 34.5" H × 24" D | $1,068.01 | |
| DB21D4 | Four drawers 21" W × 34.5" H × 24" D | $1,138.26 | |
| DB24D3 | Available widths: 12"-36" DB12D3 821 933 1053 1074 1165 1277 1397 1418 24" W × 34.5" H × 24" D | $1,095.97 | |
| DB24D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 24" W × 34.5" H × 24" D | $1,188.04 | |
| DB24D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 24" W × 34.5" H × 24" D | $1,188.04 | |
| DB24D4 | Four Drawer Base 34 1/2" High 24" Deep 24" W × 34.5" H × 24" D | $1,224.19 | |
| DB27D2 | Available widths: 18", 24"-36" 27" W × 34.5" H × 24" D | $1,095.29 | |
| DB27D3 | Three drawers 27" W × 34.5" H × 24" D | $1,167.58 | |
| DB27D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 27" W × 34.5" H × 24" D | $1,199.64 | |
| DB27D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 27" W × 34.5" H × 24" D | $1,199.64 | |
| DB30D2 | Two drawers 30" W × 34.5" H × 24" D | $1,164.17 | |
| DB30D3 | Three Drawer Base 34 1/2" High 24" Deep 30" W × 34.5" H × 24" D | $1,243.97 | |
| DB30D3ADA | ADA Bases do not include an 30" W × 34.5" H × 24" D | $1,337.40 | |
| DB30D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 30" W × 34.5" H × 24" D | $1,337.40 | |
| DB36D3ADA | Toekick height: 9" DB18D3ADA 1118 1270 1390 1418 1462 1614 1734 1762 36" W × 34.5" H × 24" D | $1,514.04 | |
| DB36D3UD | Toekick height: 51 / 2" DB18D3UD 1118 1270 1390 1418 1462 1614 1734 1762 36" W × 34.5" H × 24" D | $1,514.04 | |
| DB36D2 | Two drawers 36" W × 34.5" H × 24" D | $1,314.21 | |
| DB36D3 | Cabinets 36" W × 34.5" H × 24" D | $1,411.06 |
Sink bases (49)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| SB30REMADA | Interior finish: natural on stained 30" W × 34.5" H × 24" D | $1,525.63 | |
| SB30REMUD | Interior finish: natural on stained 30" W × 34.5" H × 24" D | $1,525.63 | |
| SB33REMADA | Interior finish: natural on stained 33" W × 34.5" H × 24" D | $1,587.01 | |
| SB33REMUD | Interior finish: natural on stained 33" W × 34.5" H × 24" D | $1,587.01 | |
| SB36REMADA | Interior finish: natural on stained 36" W × 34.5" H × 24" D | $1,604.75 | |
| SB36REMUD | Removable fronts are attached 36" W × 34.5" H × 24" D | $1,604.75 | |
| FSB30 | Two butt doors 30" W × 34.5" H × 24" D | $993.67 | |
| FSB33 | Two butt doors 33" W × 34.5" H × 24" D | $1,044.14 | |
| FSB36 | Two butt doors 36" W × 34.5" H × 24" D | $1,097.34 | |
| FSB39 | Opening is 3" less than total 39" W × 34.5" H × 24" D | $1,258.97 | |
| FSB42 | Available widths: 30"-42" 42" W × 34.5" H × 24" D | $1,323.08 | |
| SB24DD | Two butt doors 24" W × 34.5" H × 24" D | $705.87 | |
| SB24DDADA | ADA Bases do not include an SB33REMADA 1760 2000 2040 2081 2327 2567 2607 2648 24" W × 34.5" H × 24" D | $786.35 | |
| SB24DDUD | Includes removable floor SB33REMUD 1760 2000 2040 2081 2327 2567 2607 2648 24" W × 34.5" H × 24" D | $786.35 | |
| SB27 | Two butt doors 27" W × 34.5" H × 24" D | $737.24 | |
| SB27ADA | Toekick height: 9" 27" W × 34.5" H × 24" D | $819.08 | |
| SB27FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 27" W × 34.5" H × 24" D | $742.02 | |
| SB27UD | Toekick height: 51 / 2" SB36REMUD 1786 2029 2069 2110 2353 2596 2636 2677 27" W × 34.5" H × 24" D | $819.08 | |
| SB30 | Two butt doors 30" W × 34.5" H × 24" D | $771.34 | |
| SB30ADA | Two butt doors 30" W × 34.5" H × 24" D | $857.27 | |
| SB30FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 30" W × 34.5" H × 24" D | $765.20 | |
| SB30UD | Available widths: 30"-36" 30" W × 34.5" H × 24" D | $857.27 | |
| SB33 | Two butt doors 33" W × 34.5" H × 24" D | $808.17 | |
| SB33ADA | Two butt doors 33" W × 34.5" H × 24" D | $896.15 | |
| SB33FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 33" W × 34.5" H × 24" D | $789.07 | |
| SB33UD | Two butt doors 33" W × 34.5" H × 24" D | $896.15 | |
| SB36ADA | One false panel 36" W × 34.5" H × 24" D | $937.07 | |
| SB36FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 36" W × 34.5" H × 24" D | $814.99 | |
| SB36UD | One false panel 36" W × 34.5" H × 24" D | $937.07 | |
| SB39ADA | Toekick height: 9" 39" W × 34.5" H × 24" D | $1,099.38 | |
| SB39UD | Toekick height: 51 / 2" 39" W × 34.5" H × 24" D | $1,099.38 | |
| SB42FH | Two full height doors, cabinet 42" W × 34.5" H × 24" D | $952.75 | |
| SCB36 | Single door | $954.12 | |
| SCB36ADA | Toekick height: 9" 36" W × 2" H × 24" D | $1,055.05 | |
| SCB36FF | Single door 36" W × 2" H × 24" D | $540.14 | |
| SCB36FFADA | Single door 36" W × 2" H × 24" D | $631.53 | |
| SCB36FFFH | One full height door 36" W × 2" H × 24" D | $555.15 | |
| SCB36FFUD | Single door | $631.53 | |
| SCB36FH | One full height door 36" W × 2" H × 24" D | $965.03 | |
| SCB36UD | Toekick height: 51 / 2" 36" W × 2" H × 24" D | $1,055.05 | |
| SCB42 | Single door | $1,241.24 | |
| SCB42ADA | Single door 42" W × 2" H × 24" D | $1,318.31 | |
| SCB42FH | One full height door 42" W × 2" H × 24" D | $1,247.38 | |
| SCB42UD | One false panel 42" W × 2" H × 24" D | $1,318.31 | |
| SB36 | One false panel 36" W × 34.5" H × 24" D | $847.04 | |
| SB39 | Two doors, cabinet with center stile 39" W × 34.5" H × 24" D | $1,004.59 | |
| SB42 | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,050.96 | |
| SB42ADA | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,145.08 | |
| SB42UD | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,145.08 |
Corner bases (25)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BC36 | One false panel 36" W × 2" H × 24" D | $748.15 | |
| BC36ADA | Single door 36" W × 2" H × 24" D | $825.22 | |
| BC36FH | One full height door 36" W × 2" H × 24" D | $708.60 | |
| BC36UD | Single door 36" W × 2" H × 24" D | $825.22 | |
| BC39 | One drawer 39" W × 2" H × 24" D | $877.73 | |
| BC39FH | One full height door 39" W × 2" H × 24" D | $874.32 | |
| BC42 | One drawer 42" W × 2" H × 24" D | $909.11 | |
| BC42ADA | Toekick height: 9" 42" W × 2" H × 24" D | $987.54 | |
| BC42FH | One full height door 42" W × 2" H × 24" D | $910.47 | |
| BC42UD | Does not include filler 42" W × 2" H × 24" D | $987.54 | |
| BC45 | One drawer 45" W × 2" H × 24" D | $947.98 | |
| BC48 | One drawer 48" W × 2" H × 24" D | $988.90 | |
| BC48ADA | Does not include filler 48" W × 2" H × 24" D | $1,083.02 | |
| BC48UD | Base Corner 32 1/2" High 24" Deep 48" W × 2" H × 24" D | $1,083.02 | |
| BER33 | Bifold doors | $866.82 | |
| BER33ADA | Bifold doors 33" W × 2" H × 24" D | $968.44 | |
| BER33UD | Bifold doors 33" W × 2" H × 24" D | $968.44 | |
| LS36 | Available width: 36" | $1,007.31 | |
| SS36 | 32" diameter lazy susan | $1,280.80 | |
| BER36 | Cabinets | $898.19 | |
| BER36ADA | Cabinets | $1,005.95 | |
| BER36UD | Cabinets | $1,005.95 | |
| SER36 | Bifold doors | $1,189.41 | |
| SER36ADA | shelves | $1,274.66 | |
| SER36UD | shelves | $1,274.66 |
Pull-out & organizer bases (1)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BWB18 | Bottom-mounted wastebaskets 18" W × 2" H × 24" D | $1,056.42 |
Specialty bases (10)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BEC12L | One false panel 12" W × 2" H × 12" D | $564.70 | |
| BEC12LADA | Single door 12" W × 2" H × 12" D | $637.67 | |
| BEC12LFH | BEC12L shown in illustration 12" W × 2" H × 12" D | $556.51 | |
| BEC12LUD | Single door 12" W × 2" H × 12" D | $637.67 | |
| BEC12R | One false panel 12" W × 2" H × 12" D | $564.70 | |
| BEC12RADA | Choose right or left hand 12" W × 2" H × 12" D | $637.67 | |
| BEC12RFH | One full height door 12" W × 2" H × 12" D | $556.51 | |
| BEC12RUD | One false panel 12" W × 2" H × 12" D | $637.67 | |
| BMW27 | Opening: 27" wide x 16" high 27" W × 2" H × 24" D | $993.67 | |
| BMW30 | Standard cabinets have matching 30" W × 2" H × 24" D | $1,053.69 |
Tall (51)
Utility cabinets (39)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| U158424 | Available width: 33" 15" W × 84" H × 24" D | $1,173.04 | |
| U159024 | Two doors 15" W × 90" H × 24" D | $1,219.42 | |
| U159624 | No shelves included in upper 15" W × 96" H × 24" D | $1,269.88 | |
| U188412 | Two doors 18" W × 84" H × 12" D | $1,139.62 | |
| U188424 | Two doors 18" W × 84" H × 24" D | $1,222.83 | |
| U188424ADA | Two doors | $1,347.63 | |
| U188424UD | Two doors | $1,347.63 | |
| U189012 | Two doors 18" W × 90" H × 12" D | $1,184.63 | |
| U189024 | Two doors 18" W × 90" H × 24" D | $1,273.29 | |
| U189024ADA | Two doors | $1,393.33 | |
| U189024UD | Two doors | $1,393.33 | |
| U189612 | No shelves included in upper 18" W × 96" H × 12" D | $1,232.37 | |
| U189624 | Available width: 18" and 24" 18" W × 96" H × 24" D | $1,325.81 | |
| U189624ADA | Shelves not included | $1,452.66 | |
| U189624UD | Unfinished toekick is attached | $1,452.66 | |
| U248424 | utility cabinets 24" W × 84" H × 24" D | $1,567.24 | |
| U248424ADA | Two doors | $1,713.87 | |
| U248424DD | SHELFKIT includes 4 shelves and | $1,567.24 | |
| U248424UD | Two doors | $1,713.87 | |
| U249024 | utility cabinets 24" W × 90" H × 24" D | $1,637.48 | |
| U249024DD | Four butt doors | $1,637.48 | |
| U249624DD | Four butt doors | $1,713.18 | |
| U308424 | Four butt doors 30" W × 84" H × 24" D | $1,935.52 | |
| U309024 | Four butt doors 30" W × 90" H × 24" D | $2,039.18 | |
| U309624 | Four butt doors 30" W × 96" H × 24" D | $2,286.75 | |
| U368424 | Shelves not included 36" W × 84" H × 24" D | $2,065.10 | |
| U369024 | Available widths: 24", 30" 36" W × 90" H × 24" D | $2,179.67 | |
| U369624 | Utility Cabinet 24" Deep New 36" W × 96" H × 24" D | $2,422.46 | |
| U248424DDADA | Two sets of butt doors | $1,709.77 | |
| U248424DDUD | Two sets of butt doors | $1,709.77 | |
| U249024ADA | Two doors | $1,784.79 | |
| U249024DDADA | Two sets of butt doors | $1,780.70 | |
| U249024DDUD | Two sets of butt doors | $1,780.70 | |
| U249024UD | Two doors | $1,784.79 | |
| U249624 | Cabinets 24" W × 96" H × 24" D | $1,713.18 | |
| U249624ADA | Unfinished toekick is attached | $1,868.68 | |
| U249624DDADA | Shelves not included | $1,864.59 | |
| U249624DDUD | Shelves not included | $1,864.59 | |
| U249624UD | Toekick height: 51 / 2" | $1,868.68 |
Oven cabinets (12)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| OCD339624 | Two butt doors | $2,384.27 | |
| OC338424 | Two butt doors | $2,275.83 | |
| OC338424ADA | Two butt doors | $2,384.27 | |
| OC338424UD | Two butt doors | $2,384.27 | |
| OC339024 | Inside opening is natural/white | $2,447.70 | |
| OC339024ADA | Cabinets | $2,620.93 | |
| OC339024UD | Toekick height: 51 / 2" | $2,620.93 | |
| OC339624 | Full overlay DSCs do not have | $2,635.93 | |
| OC339624ADA | Cabinets | $2,752.55 | |
| OC339624UD | Cabinets | $2,752.55 | |
| OCD338424 | Two butt doors | $2,189.22 | |
| OCD339024 | If desired order OCSHELF for 90" | $2,284.02 |
Vanities (89)
Vanity sink bases (50)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| VSB30WHREMUD | One door on 24" cabinet width 30" W × 34.5" H × 21" D | $1,724.78 | |
| VSB33WHREMUD | One false front 33" W × 34.5" H × 21" D | $1,837.31 | |
| VSB36WHREMUD | Toekick height: 51 / 2" 36" W × 34.5" H × 21" D | $1,945.06 | |
| VSB3318 | Two doors 33" W × 34.5" H × 21" D | $788.39 | |
| VSB3618 | Cabinets 36" W × 34.5" H × 21" D | $825.90 | |
| VSB48ADA | Two doors, cabinet with center 48" W × 34.5" H × 21" D | $1,183.95 | |
