
Wolf Classic · Grantley
Grantley White
320 items. Prices from the Wolf Classic list pricing, January 2026.
- Ships anywhere in the U.S. except Alaska and Hawaii for a flat $370 per order
- One $370 fee covers Wolf Classic cabinets and Wolf vanity tops ordered together
- Cabinets arrive fully assembled. Installation is not included.
- We don't ship to Alaska or Hawaii.
Wall (139)
Single door walls (20)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WMD1836 | 36" and 42" high - three | $480.60 | |
| WMD1842 | Please order glass after receipt | $514.78 | |
| WMD2130 | Standard cabinets have | $511.93 | |
| WMD2136 | 90 flat-front shelves are edge | $548.24 | |
| WMD2142 | Available widths: 18" and 21" | $585.98 | |
| W0930 | Wall 30" High 12" Deep 9" W × 30" H × 12" D | $221.43 | |
| W0936 | Single door 9" W × 36" H × 12" D | $242.08 | |
| W0942 | Single door 9" W × 42" H × 12" D | $264.15 | |
| W1230 | Single door 12" W × 30" H × 12" D | $237.81 | |
| W1236 | Single door 12" W × 36" H × 12" D | $258.46 | |
| W1242 | Single door 12" W × 42" H × 12" D | $281.95 | |
| W1530 | Single door 15" W × 30" H × 12" D | $254.90 | |
| W1536 | Single door 15" W × 36" H × 12" D | $276.97 | |
| W1542 | Single door 15" W × 42" H × 12" D | $301.89 | |
| W1830 | Single door 18" W × 30" H × 12" D | $271.98 | |
| W1836 | Single door 18" W × 36" H × 12" D | $295.48 | |
| W1842 | Available widths: 9"-21" 18" W × 42" H × 12" D | $322.54 | |
| W2130 | Single door 21" W × 30" H × 12" D | $291.21 | |
| W2136 | Single door 21" W × 36" H × 12" D | $316.84 | |
| W2142 | Wall 42" High 12" Deep 21" W × 42" H × 12" D | $345.32 |
Double door walls (30)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| W2442DD | Two butt doors 24" W × 42" H × 12" D | $386.62 | |
| W2742 | Two butt doors 27" W × 42" H × 12" D | $413.67 | |
| W3042 | Available widths: 24"-36" 30" W × 42" H × 12" D | $442.86 | |
| W3342 | Cabinets 33" W × 42" H × 12" D | $473.48 | |
| W3636 | Two butt doors 36" W × 36" H × 12" D | $465.65 | |
| W3642 | Cabinets 36" W × 42" H × 12" D | $507.66 | |
| W3930 | Available widths: 24"-36" 39" W × 30" H × 12" D | $447.14 | |
| W4230 | Two doors, cabinet with center stile 42" W × 30" H × 12" D | $477.75 | |
| W4236 | Two doors, cabinet with center stile 42" W × 36" H × 12" D | $520.47 | |
| W4242 | Three adjustable shelves 42" W × 42" H × 12" D | $567.46 | |
| WMD2430DD | Standard cabinets have | $614.46 | |
| WMD2436DD | 36" and 42" high - three | $657.89 | |
| WMD2442DD | Doors can receive up to 3 / 16" | $703.46 | |
| WMD3030 | Standard cabinets have | $798.86 | |
| WMD3036 | 36" and 42" high - three | $854.40 | |
| WMD3042 | Cabinets | $914.21 | |
| WMD3630 | Standard cabinets have | $909.94 | |
| WMD3636 | Glass and glass clips are not | $974.02 | |
| WMD3642 | Cabinets | $1,042.37 | |
| W2430DD | Single door 24" W × 30" H × 12" D | $326.10 | |
| W2436DD | Available widths: 9"-21" 24" W × 36" H × 12" D | $357.42 | |
| W2730 | Two adjustable shelves 27" W × 30" H × 12" D | $348.17 | |
| W2736 | Two butt doors 27" W × 36" H × 12" D | $379.50 | |
| W3030 | Two butt doors 30" W × 30" H × 12" D | $372.38 | |
| W3036 | Two butt doors 30" W × 36" H × 12" D | $405.84 | |
| W3330 | Two butt doors 33" W × 30" H × 12" D | $398.72 | |
| W3336 | Two butt doors 33" W × 36" H × 12" D | $435.03 | |
| W3630 | Two butt doors 36" W × 30" H × 12" D | $427.91 | |
| W3936 | Two doors, cabinet with center 39" W × 36" H × 12" D | $486.30 | |
| W3942 | Two doors, cabinet with center 39" W × 42" H × 12" D | $529.73 |
Glass door walls (1)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WMD1830 | Standard cabinets have | $449.27 |
Corner walls (35)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BK1830 | Matching Interior | $455.68 | |
| BK1836 | No door | $455.68 | |
| BK1842 | Available widths: | $521.90 | |
| BK2130 | Soft-close not available | $519.05 | |
| BK2136 | No door | $555.36 | |
| BK2142 | shelves | $594.52 | |
| BK2430 | Matching Interior | $623.71 | |
| BK2436 | 30" high - two adjustable | $667.14 | |
| BK2442 | shelves | $714.14 | |
| BK3030 | No door | $711.29 | |
| BK3036 | Available widths: | $761.13 | |
| BK3042 | shelves | $814.53 | |
| BK3630 | No door | $711.29 | |
| BK3636 | Available widths: | $382.34 | |
| BK3642 | shelves | $409.40 | |
| WC4230 | Two butt doors | $491.28 | |
| WC4242 | Does not include filler | $583.13 | |
| WDC2430 | Single door | $446.42 | |
| WDC2436 | Single door | $485.58 | |
| WDC2442 | Available width: 24" | $529.02 | |
| WDC2736 | Single door | $631.54 | |
| WDC2742 | Single door | $687.79 | |
| WC2430 | Hinged left | $309.72 | |
| WC2436 | Hinged Left | $338.20 | |
| WC2442 | Hinged Left | $368.82 | |
| WC3030 | Hinged left | $365.26 | |
| WC3036 | 36" and 42" high - three adjustable | $430.76 | |
| WC3042 | Does not include filler | $473.48 | |
| WC3630 | Available widths: | $409.40 | |
| WC3636 | Hinged Left | $447.85 | |
| WC3642 | Hinged Left | $487.72 | |
| WC4236 | Blind cabinets can be pulled 3" | $534.71 | |
| WER2430 | Bifold doors | $476.33 | |
| WER2436 | Bifold doors | $519.05 | |
| WER2442 | 36" and 42" high - three rectangular | $565.33 |
Bridge & over-fridge walls (50)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| RW3012 | Two butt doors 12" W × 24" H × 15" D | $402.28 | |
| RW3015 | Two butt doors | $420.79 | |
| RW3018 | Two butt doors 18" W × 24" H × 15" D | $438.59 | |
| RW3021 | Available widths: 30"-36" 21" W × 24" H × 15" D | $457.10 | |
| RW3024 | Available widths: 30"-36" | $474.90 | |
| RW3312 | Available width: 30"-36" | $425.06 | |
| RW3315 | Cabinets | $444.29 | |
| RW3318 | Two butt doors | $463.51 | |
| RW3321 | Cabinets | $482.74 | |
| RW3324 | Two butt doors | $501.96 | |
| RW3612 | Available width: 33" | $456.39 | |
| RW3615 | Cabinets | $477.04 | |
| RW3618 | Two butt doors | $496.98 | |
| RW3621 | Cabinets | $516.91 | |
| RW3624 | 24" high cabinets include one | $537.56 | |
| RW3912 | Two doors, cabinet with center | $481.31 | |
| RW3915 | Two doors, cabinet with center | $491.99 | |
| RW3918 | Two doors, cabinet with center | $502.67 | |
| RW3921 | Two doors, cabinet with center | $523.32 | |
| RW3924 | Two doors, cabinet with center | $543.97 | |
| W3918 | Available width: 27" 39" W × 18" H × 12" D | $358.85 | |
| W3921 | Two doors, cabinet with center 39" W × 21" H × 12" D | $379.50 | |
| W1824 | Single door 18" W × 24" H × 12" D | $250.62 | |
| W2115 | Single door 21" W × 15" H × 12" D | $234.96 | |
| W2118 | Single door 21" W × 18" H × 12" D | $244.93 | |
| W2124 | Single door 21" W × 24" H × 12" D | $264.86 | |
| W2415DD | Two butt doors 24" W × 15" H × 12" D | $267.00 | |
| W2418DD | Two butt doors 24" W × 18" H × 12" D | $278.39 | |
| W2424DD | Two butt doors 24" W × 24" H × 12" D | $306.16 | |
| W2715 | Two butt doors 27" W × 15" H × 12" D | $280.53 | |
| W2718 | Two butt doors 27" W × 18" H × 12" D | $292.63 | |
| W2724 | Two butt doors 27" W × 24" H × 12" D | $316.84 | |
| W3012 | Two butt doors 30" W × 12" H × 12" D | $287.65 | |
| W3015 | Two butt doors 30" W × 15" H × 12" D | $299.75 | |
| W3018 | Two butt doors 30" W × 18" H × 12" D | $311.86 | |
| W3021 | Two butt doors 30" W × 21" H × 12" D | $326.10 | |
| W3024 | Two butt doors 30" W × 24" H × 12" D | $338.91 | |
| W3312 | Two butt doors 33" W × 12" H × 12" D | $304.02 | |
| W3315 | Two butt doors 33" W × 15" H × 12" D | $316.84 | |
| W3318 | Two butt doors 33" W × 18" H × 12" D | $330.37 | |
| W3321 | Two butt doors 33" W × 21" H × 12" D | $347.46 | |
| W3324 | Two butt doors 33" W × 24" H × 12" D | $363.12 | |
| W3612 | Two butt doors 36" W × 12" H × 12" D | $333.22 | |
| W3615 | Two butt doors 36" W × 15" H × 12" D | $346.74 | |
| W3618 | Available widths: 24"-36" 36" W × 18" H × 12" D | $361.70 | |
| W3621 | Wall 21" High 12" Deep New 36" W × 21" H × 12" D | $380.92 | |
| W3624 | One adjustable shelf 36" W × 24" H × 12" D | $397.30 | |
| W3912 | Two doors, cabinet with center 39" W × 12" H × 12" D | $316.84 | |
| W3915 | Shelves not available 39" W × 15" H × 12" D | $337.49 | |
| W3924 | Two doors, cabinet with center stile 39" W × 24" H × 12" D | $393.74 |
Open & specialty walls (3)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| MWC3018 | Inside dimensions: 27" wide x 15" tall | $475.62 | |
| WMC1524 | Includes four shelves and clips | $269.14 | |
| WR30 | Matching interior and exterior | $593.81 |
Base (78)
Single door bases (9)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| B09FH | One full height door 9" W × 34.5" H × 24" D | $295.48 | |
| B12 | Does not include adjustable shelf 12" W × 34.5" H × 24" D | $337.49 | |
| B12FH | Available width: 48" 12" W × 34.5" H × 24" D | $316.13 | |
| B15 | Single door 15" W × 34.5" H × 24" D | $363.12 | |
| B15FH | One full height door 15" W × 34.5" H × 24" D | $338.91 | |
| B18 | Single door 18" W × 34.5" H × 24" D | $390.18 | |
| B18FH | One full height door 18" W × 34.5" H × 24" D | $362.41 | |
| B21FH | One full height door 21" W × 34.5" H × 24" D | $387.33 | |
| B21 | Single door 21" W × 34.5" H × 24" D | $420.08 |
Double door bases (15)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| B24DDFH | One full height door 24" W × 34.5" H × 24" D | $416.52 | |
| B27FH | One adjustable half-depth shelf 27" W × 34.5" H × 24" D | $445.00 | |
| B30FH | Two full height butt doors 30" W × 34.5" H × 24" D | $476.33 | |
| B33FH | Two full height butt doors 33" W × 34.5" H × 24" D | $509.79 | |
| B48 | Two doors, cabinet with center 48" W × 34.5" H × 24" D | $845.14 | |
| B24DD | Two butt doors 24" W × 34.5" H × 24" D | $473.48 | |
| B27 | Two butt doors 27" W × 34.5" H × 24" D | $507.66 | |
| B30 | Two butt doors 30" W × 34.5" H × 24" D | $545.39 | |
| B33 | One drawer B24DD 665 717 757 894 934 1070 1122 1162 33" W × 34.5" H × 24" D | $585.26 | |
| B36 | Two butt doors B24DD 747 849 889 907 1152 1254 1294 1312 36" W × 34.5" H × 24" D | $628.70 | |
| B36FH | One adjustable half-depth shelf 36" W × 34.5" H × 24" D | $545.39 | |
| B39 | Two doors, cabinet with center stile 39" W × 34.5" H × 24" D | $680.67 | |
| B39FH | Two full height doors, cabinet 39" W × 34.5" H × 24" D | $610.18 | |
| B42 | Available widths: 39" and 42" 42" W × 34.5" H × 24" D | $731.94 | |
| B42FH | Two full height doors, cabinet 42" W × 34.5" H × 24" D | $654.33 |
Drawer bases (15)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| DB12D3 | Three drawers 12" W × 34.5" H × 24" D | $511.93 | |
| DB15D3 | Three drawers 15" W × 34.5" H × 24" D | $565.33 | |
| DB18D2 | Two drawers 18" W × 34.5" H × 24" D | $651.48 | |
| DB18D3 | Three drawers 18" W × 34.5" H × 24" D | $623.71 | |
| DB21D3 | Three drawers 21" W × 34.5" H × 24" D | $687.08 | |
| DB24D2 | Two drawers 24" W × 34.5" H × 24" D | $704.88 | |
| DB24D3 | Available widths: 12"-36" DB12D3 821 933 1053 1074 1165 1277 1397 1418 24" W × 34.5" H × 24" D | $755.43 | |
| DB27D2 | Available widths: 18", 24"-36" 27" W × 34.5" H × 24" D | $758.99 | |
| DB27D3 | Three drawers 27" W × 34.5" H × 24" D | $822.36 | |
| DB30D2 | Two drawers 30" W × 34.5" H × 24" D | $823.78 | |
| DB30D3 | Three Drawer Base 34 1/2" High 24" Deep 30" W × 34.5" H × 24" D | $894.27 | |
| DB33D3 | Three drawers 33" W × 34.5" H × 24" D | $971.88 | |
| DB33D2 | Cabinets 33" W × 34.5" H × 24" D | $896.41 | |
| DB36D2 | Two drawers 36" W × 34.5" H × 24" D | $963.34 | |
| DB36D3 | Cabinets 36" W × 34.5" H × 24" D | $1,050.20 |
Sink bases (20)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| FSB30 | Two butt doors 30" W × 34.5" H × 24" D | $671.42 | |
| FSB33 | Two butt doors 33" W × 34.5" H × 24" D | $718.41 | |
| FSB36 | Two butt doors 36" W × 34.5" H × 24" D | $768.25 | |
| SB24DD | Two butt doors 24" W × 34.5" H × 24" D | $398.01 | |
| SB24DDFH | One adjustable half-depth shelf B39FH 857 925 925 1141 1141 N/A N/A N/A 24" W × 34.5" H × 24" D | $412.96 | |
| SB27 | Two butt doors 27" W × 34.5" H × 24" D | $427.91 | |
| SB27FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 27" W × 34.5" H × 24" D | $435.74 | |
| SB30 | Two butt doors 30" W × 34.5" H × 24" D | $459.24 | |
| SB30FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 30" W × 34.5" H × 24" D | $457.82 | |
| SB33 | Two butt doors 33" W × 34.5" H × 24" D | $493.42 | |
| SB33FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 33" W × 34.5" H × 24" D | $480.60 | |
| SB36FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 36" W × 34.5" H × 24" D | $504.10 | |
| SB39FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 39" W × 34.5" H × 24" D | $516.91 | |
| SB42FH | Two full height doors, cabinet 42" W × 34.5" H × 24" D | $529.02 | |
| SCB36 | Single door | $630.83 | |
| SCB36FF | Single door 36" W × 2" H × 24" D | $401.57 | |
| SCB42 | Single door | $796.02 | |
| SB36 | One false panel 36" W × 34.5" H × 24" D | $529.73 | |
| SB39 | Two doors, cabinet with center stile 39" W × 34.5" H × 24" D | $571.02 | |
| SB42 | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $613.74 |
Corner bases (10)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BC36 | One false panel 36" W × 2" H × 24" D | $437.88 | |
| BC36FH | One full height door 36" W × 2" H × 24" D | $405.13 | |
| BC39 | One drawer 39" W × 2" H × 24" D | $455.68 | |
| BC42 | One drawer 42" W × 2" H × 24" D | $484.87 | |
| BC45 | One drawer 45" W × 2" H × 24" D | $521.18 | |
| BC48 | One drawer 48" W × 2" H × 24" D | $559.63 | |
| BER33 | Bifold doors | $552.51 | |
| LS36 | Available width: 36" | $684.23 | |
| SS36 | 32" diameter lazy susan | $940.55 | |
| BER36 | Cabinets | $582.42 |
Pull-out & organizer bases (2)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BWB18 | Bottom-mounted wastebaskets 18" W × 2" H × 24" D | $764.69 | |
| BWB18FH | Bottom-mounted wastebasket 18" W × 2" H × 24" D | $736.92 |
Specialty bases (7)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BEC12L | One false panel 12" W × 2" H × 12" D | $304.74 | |
| BEC12LFH | BEC12L shown in illustration 12" W × 2" H × 12" D | $301.18 | |
| BEC12R | One false panel 12" W × 2" H × 12" D | $304.74 | |
| BEC12RFH | One full height door 12" W × 2" H × 12" D | $301.18 | |
| BMW24 | Standard cabinets have 24" W × 2" H × 24" D | $612.32 | |
| BMW27 | Opening: 27" wide x 16" high 27" W × 2" H × 24" D | $667.86 | |
| BMW30 | Standard cabinets have matching 30" W × 2" H × 24" D | $723.39 |
Tall (24)
Utility cabinets (18)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| U158424 | Available width: 33" 15" W × 84" H × 24" D | $736.21 | |
| U159024 | Two doors 15" W × 90" H × 24" D | $779.64 | |
| U159624 | No shelves included in upper 15" W × 96" H × 24" D | $827.34 | |
| U188424 | Two doors 18" W × 84" H × 24" D | $781.78 | |
| U189024 | Two doors 18" W × 90" H × 24" D | $829.48 | |
| U189624 | Available width: 18" and 24" 18" W × 96" H × 24" D | $879.32 | |
| U248424 | utility cabinets 24" W × 84" H × 24" D | $1,105.02 | |
| U248424DD | SHELFKIT includes 4 shelves and | $1,105.02 | |
| U249024 | utility cabinets 24" W × 90" H × 24" D | $1,170.53 | |
| U249024DD | Four butt doors | $1,170.53 | |
| U249624DD | Four butt doors | $1,241.73 | |
| U308424 | Four butt doors 30" W × 84" H × 24" D | $1,216.10 | |
| U309024 | Four butt doors 30" W × 90" H × 24" D | $1,312.22 | |
| U309624 | Four butt doors 30" W × 96" H × 24" D | $1,543.62 | |
| U368424 | Shelves not included 36" W × 84" H × 24" D | $1,336.42 | |
| U369024 | Available widths: 24", 30" 36" W × 90" H × 24" D | $1,443.22 | |
| U369624 | Utility Cabinet 24" Deep New 36" W × 96" H × 24" D | $1,671.06 | |
| U249624 | Cabinets 24" W × 96" H × 24" D | $1,241.73 |
Oven cabinets (6)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| OCD339624 | Two butt doors | $1,631.19 | |
| OC338424 | Two butt doors | $1,522.26 | |
| OC339024 | Inside opening is natural/white | $1,683.17 | |
| OC339624 | Full overlay DSCs do not have | $1,859.03 | |
| OCD338424 | Two butt doors | $1,448.92 | |
| OCD339024 | If desired order OCSHELF for 90" | $1,537.21 |
Vanities (30)
Vanity sink bases (12)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| VSDB48 | Two doors, cabinet with center stile 48" W × 2" H × 21" D | $743.33 | |
| VSB24DD | Two butt doors 24" W × 2" H × 21" D | $393.74 | |
| VSB27 | Two butt doors 27" W × 2" H × 21" D | $412.25 | |
| VSB30 | Two butt doors 30" W × 2" H × 21" D | $443.58 | |
| VSB33 | Two butt doors 33" W × 2" H × 21" D | $477.04 | |
| VSB36 | Two butt doors 36" W × 2" H × 21" D | $511.93 | |
| VSB39 | Two doors, cabinet with center 39" W × 2" H × 21" D | $524.74 | |
| VSB42 | Two false panels 42" W × 2" H × 21" D | $565.33 | |
| VSB48 | Two doors, cabinet with center stile 48" W × 2" H × 21" D | $637.24 | |
| VSB60DB4 | Two sets of butt doors 60" W × 2" H × 21" D | $1,260.95 | |
| VSDB36 | Two butt doors 36" W × 2" H × 21" D | $559.63 | |
| VSDB42 | Two doors, cabinet with center stile 42" W × 2" H × 21" D | $656.46 |
Vanity bases (3)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| VB12 | Available width: 42" 12" W × 2" H × 21" D | $333.93 | |
| VB15 | Single door 15" W × 2" H × 21" D | $358.85 | |
| VB18 | Single door 18" W × 2" H × 21" D | $385.90 |
Vanity drawers & combos (10)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| VBL42 | Available width: 36" | $962.62 | |
| VBR42 | Two butt doors | $962.62 | |
| VDT36 | Available width: 15" | $259.88 | |
| VBL30 | Single door 30" W × 2" H × 21" D | $761.84 | |
| VBL36 | Accommodates center bowl top 36" W × 2" H × 21" D | $880.74 | |
| VBR30 | Single door 30" W × 2" H × 21" D | $761.84 | |
| VBR36 | Two butt doors 36" W × 2" H × 21" D | $880.74 | |
| VDB12 | Four drawers 12" W × 2" H × 21" D | $538.98 | |
| VDB15 | Four drawers 15" W × 2" H × 21" D | $597.37 | |
| VDB18 | Four drawers 18" W × 2" H × 21" D | $661.45 |
Vanity tall & linen (5)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| LC188421 | Two doors | $766.11 | |
| LC248421DD | Four doors | $1,082.95 | |
| LCD188021 | Three drawers | $1,121.40 | |
| LCD188421 | Three drawers | $1,121.40 | |
| LC158421 | Two doors | $720.54 |
Accessories & Parts (31)
Shelves (29)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| U1524SHELF | SHELF includes single shelf | $113.92 | |
| U1824SHELF | SHELFKIT includes four shelves and clips | $113.92 | |
| U1824SHELFK | SHELFKIT includes four shelves and clips | $247.78 | |
| U2424SHELF | SHELFKIT includes four shelves | $113.92 | |
| U2424SHELFK | 1824 shelf: 223 / 16" x 163 / 16" | $268.42 | |
| U3024SHELF | SHELF includes single shelf | $113.92 | |
| U3624SHELF | SHELF includes single shelf | $123.89 | |
| B1224SHELF | Single shelf | $175.15 | |
| B1524SHELF | Single shelf | $175.15 | |
| B1824SHELF | Cabinets without full depth | $175.15 | |
| B2124SHELF | Shelf clips not included B1524SHELF 246 | $175.15 | |
| B2424SHELF | Cabinets | $175.15 | |
| B2724SHELF | Cabinets | $188.68 | |
| B3024SHELF | Cabinets | $188.68 | |
| B3324SHELF | Cabinets | $188.68 | |
| B3624SHELF | Cabinets | $188.68 | |
| B4224SHELF | Cabinets | $188.68 | |
| BC3624SHELF | Cabinets | $188.68 | |
| BC4224SHELF | Cabinets | $188.68 | |
| BC4824SHELF | Cabinets | $188.68 | |
| FSHELF24 | 21 / 2" Thick | $461.38 | |
| LC1521SHELFK | Includes four shelves and clips | $244.22 | |
| LC1821SHELFK | Includes four shelves and clips | $293.34 | |
| LC2421SHELFK | Includes four shelves and clips | $390.89 | |
| OC3324SHELF | Full depth 3 / 4" shelf to add to the upper | $113.92 | |
| FSHELF30 | 21 / 2" Thick | $516.20 | |
| FSHELF36 | 21 / 2" Thick | $597.37 | |
| FSHELF42 | Supports up to 100 lbs. | $660.02 | |
| FSHELF48 | Available widths: 24"-48" FSHELF30 725 895 883 | $719.83 |
Parts & hardware (2)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| V549ST | Finished two sides 54" W × 34.5" H × 21" D | $91.14 | |
| V573ST | Finished two sides 57" W × 34.5" H × 21" D | $121.04 |
Fillers & Moldings (18)
Fillers (3)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| DWP1 | Panels are 341 / 2" high with 11 / 2", 3", or 6" end stile | $121.75 | |
| DWP3 | Panels are 341 / 2" high with 11 / 2", 3", or 6" end stile | $126.02 | |
| DWP6 | Panels are 341 / 2" high with 11 / 2", 3", or 6" end stile | $215.74 |
End & decorative panels (10)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| P4836 | Finished veneer panel stained to match cabinet | $170.17 | |
| BP4896 | Grain runs with 36" or 96" P4896V 351 433 878 | $435.74 | |
| DWEP30 | All decorative end panels are actual | $131.01 | |
| DWEP36 | All decorative end panels are actual | $148.81 | |
| DWEP42 | Cabinets | $160.91 | |
| P4836V | Finished veneer panel stained to match cabinet | $150.23 | |
| P4896 | Finished veneer panel stained to match cabinet | $338.91 | |
| P4896V | Vinyl matching cabinet exterior on "face" side | $249.91 | |
| REFP24 | BSKIN: 231 / 4" x 341 / 2" | $245.64 | |
| REFP30 | Panels are 96" high with 11 / 2" end stile | $276.97 |
Moldings & trim (5)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| CCROWN134 | 8 feet long | $62.66 | |
| LGCROWN4 | Crown Moulding | $113.92 | |
| SLGCROWN4 | Top Mount Crown Moulding | $159.49 | |
| SMCROWN214 | 8 feet long | $81.17 | |
| SSMCROWN214 | Top Mount Crown Moulding | $98.26 |
Prices are per cabinet, before sales tax and delivery. Contractors: ask about contractor pricing.