
Wolf Classic · Dartmouth Slab
Dartmouth Slab Juniper
464 items. Prices from the Wolf Classic list pricing, January 2026.
- Ships anywhere in the U.S. except Alaska and Hawaii for a flat $370 per order
- One $370 fee covers Wolf Classic cabinets and Wolf vanity tops ordered together
- Cabinets arrive fully assembled. Installation is not included.
- We don't ship to Alaska or Hawaii.
Wall (137)
Single door walls (25)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WEC1236 | 30" high - two adjustable | $555.15 | |
| WEC1242 | 36" and 42" high - three | $583.79 | |
| WMD1536 | Single door | $747.47 | |
| WMD1542 | 90 flat-front shelves are edge | $782.94 | |
| WMD1836 | 36" and 42" high - three | $818.40 | |
| WMD1842 | Please order glass after receipt | $859.32 | |
| WMD2130 | Standard cabinets have | $856.59 | |
| WMD2136 | 90 flat-front shelves are edge | $900.24 | |
| WMD2142 | Available widths: 18" and 21" | $946.62 | |
| W0930 | Wall 30" High 12" Deep 9" W × 30" H × 12" D | $504.00 | |
| W0936 | Single door 9" W × 36" H × 12" D | $528.55 | |
| W0942 | Single door 9" W × 42" H × 12" D | $555.15 | |
| W1230 | Single door 12" W × 30" H × 12" D | $523.09 | |
| W1236 | Single door 12" W × 36" H × 12" D | $549.01 | |
| W1242 | Single door 12" W × 42" H × 12" D | $576.97 | |
| W1530 | Single door 15" W × 30" H × 12" D | $543.55 | |
| W1536 | Single door 15" W × 36" H × 12" D | $570.83 | |
| W1542 | Single door 15" W × 42" H × 12" D | $600.84 | |
| W1830 | Single door 18" W × 30" H × 12" D | $564.70 | |
| W1836 | Single door 18" W × 36" H × 12" D | $594.02 | |
| W1842 | Available widths: 9"-21" 18" W × 42" H × 12" D | $626.76 | |
| W2130 | Single door 21" W × 30" H × 12" D | $587.88 | |
| W2136 | Single door 21" W × 36" H × 12" D | $619.26 | |
| W2142 | Wall 42" High 12" Deep 21" W × 42" H × 12" D | $654.04 | |
| WEC1230 | Please order glass after receipt | $528.55 |
Double door walls (39)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| W2442DD | Two butt doors 24" W × 42" H × 12" D | $746.11 | |
| W2742 | Two butt doors 27" W × 42" H × 12" D | $778.84 | |
| W3042 | Available widths: 24"-36" 30" W × 42" H × 12" D | $813.63 | |
| W3342 | Cabinets 33" W × 42" H × 12" D | $851.14 | |
| W3636 | Two butt doors 36" W × 36" H × 12" D | $841.59 | |
| W3642 | Cabinets 36" W × 42" H × 12" D | $892.74 | |
| W3930 | Available widths: 24"-36" 39" W × 30" H × 12" D | $818.40 | |
| W4230 | Two doors, cabinet with center stile 42" W × 30" H × 12" D | $909.79 | |
| W4236 | Two doors, cabinet with center stile 42" W × 36" H × 12" D | $961.62 | |
| W4242 | Three adjustable shelves 42" W × 42" H × 12" D | $1,018.91 | |
| WMD2430DD | Standard cabinets have | $1,022.32 | |
| WMD2436DD | 36" and 42" high - three | $1,074.83 | |
| WMD2442DD | Doors can receive up to 3 / 16" | $1,130.76 | |
| WMD2730 | Standard cabinets have | $1,126.66 | |
| WMD2736 | 30" high - two adjustable | $1,186.68 | |
| WMD2742 | Available widths: 24"-30" | $1,250.11 | |
| WMD3030 | Standard cabinets have | $1,246.01 | |
| WMD3036 | 36" and 42" high - three | $1,314.21 | |
| WMD3042 | Cabinets | $1,386.51 | |
| WMD3630 | Standard cabinets have | $1,381.73 | |
| WMD3636 | Glass and glass clips are not | $1,458.80 | |
| WMD3642 | Cabinets | $1,542.00 | |
| WMDC2430 | Standard cabinets have | $1,080.29 | |
| WMDC2436 | Standard cabinets have | $1,152.58 | |
| WMDC2442 | Single door | $1,231.69 | |
| WMDC2736 | Available width: 24" | $1,415.15 | |
| WMDC2742 | Single door | $1,518.81 | |
| W2430DD | Single door 24" W × 30" H × 12" D | $671.77 | |
| W2436DD | Available widths: 9"-21" 24" W × 36" H × 12" D | $710.64 | |
| W2730 | Two adjustable shelves 27" W × 30" H × 12" D | $699.05 | |
| W2736 | Two butt doors 27" W × 36" H × 12" D | $737.24 | |
| W3030 | Two butt doors 30" W × 30" H × 12" D | $728.38 | |
| W3036 | Two butt doors 30" W × 36" H × 12" D | $769.30 | |
| W3330 | Two butt doors 33" W × 30" H × 12" D | $760.43 | |
| W3336 | Two butt doors 33" W × 36" H × 12" D | $804.08 | |
| W3630 | Two butt doors 36" W × 30" H × 12" D | $795.21 | |
| W3927 | Available width: 39" 39" W × 27" H × 12" D | $744.06 | |
| W3936 | Two doors, cabinet with center 39" W × 36" H × 12" D | $866.82 | |
| W3942 | Two doors, cabinet with center 39" W × 42" H × 12" D | $920.02 |
Glass door walls (2)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WMD1530 | Standard cabinets have | $713.37 | |
| WMD1830 | Standard cabinets have | $780.21 |
Corner walls (20)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| WC4230 | Two butt doors | $925.47 | |
| WC4242 | Does not include filler | $1,037.32 | |
| WC4830 | Two butt doors | $984.81 | |
| WC4836 | Blind cabinets can be pulled 3" | $1,044.14 | |
| WC4842 | Two butt doors | $1,108.25 | |
| WDC2430 | Single door | $817.72 | |
| WDC2436 | Single door | $866.14 | |
| WDC2442 | Available width: 24" | $918.65 | |
| WDC2736 | Single door | $1,042.78 | |
| WDC2742 | Single door | $1,111.66 | |
| WC2430 | Hinged left | $651.99 | |
| WC3030 | Hinged left | $719.51 | |
| WC3036 | 36" and 42" high - three adjustable | $799.30 | |
| WC3042 | Does not include filler | $851.14 | |
| WC3630 | Available widths: | $772.71 | |
| WC4236 | Blind cabinets can be pulled 3" | $978.67 | |
| WER2424 | Bifold doors | $855.23 | |
| WER2430 | Bifold doors | $907.74 | |
| WER2436 | Bifold doors | $959.57 | |
| WER2442 | 36" and 42" high - three rectangular | $1,016.18 |
Bridge & over-fridge walls (49)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| RW3012 | Two butt doors 12" W × 24" H × 15" D | $723.60 | |
| RW3018 | Two butt doors 18" W × 24" H × 15" D | $767.93 | |
| RW3021 | Available widths: 30"-36" 21" W × 24" H × 15" D | $789.76 | |
| RW3024 | Available widths: 30"-36" | $811.58 | |
| RW3312 | Available width: 30"-36" | $750.88 | |
| RW3318 | Two butt doors | $797.26 | |
| RW3321 | Cabinets | $820.45 | |
| RW3324 | Two butt doors | $843.63 | |
| RW3612 | Available width: 33" | $788.39 | |
| RW3618 | Two butt doors | $838.18 | |
| RW3621 | Cabinets | $862.05 | |
| RW3624 | 24" high cabinets include one | $887.28 | |
| RW3912 | Two doors, cabinet with center | $819.08 | |
| RW3918 | Two doors, cabinet with center | $845.68 | |
| RW3921 | Two doors, cabinet with center | $870.23 | |
| RW3924 | Two doors, cabinet with center | $894.78 | |
| W361515 | Cabinets 36" W × 15" H × 12" D | $739.97 | |
| W361815 | Cabinets 36" W × 18" H × 12" D | $761.11 | |
| W3918 | Available width: 27" 39" W × 18" H × 12" D | $670.41 | |
| W2124 | Single door 21" W × 24" H × 12" D | $506.73 | |
| W2415DD | Two butt doors 24" W × 15" H × 12" D | $559.24 | |
| W2418DD | Two butt doors 24" W × 18" H × 12" D | $572.88 | |
| W2424DD | Two butt doors 24" W × 24" H × 12" D | $606.30 | |
| W2724 | Two butt doors 27" W × 24" H × 12" D | $619.26 | |
| W3012 | Two butt doors 30" W × 12" H × 12" D | $583.79 | |
| W301215 | Two butt doors 30" W × 12" H × 15" D | $654.04 | |
| W3015 | Two butt doors 30" W × 15" H × 12" D | $598.80 | |
| W301515 | Two butt doors 30" W × 15" H × 15" D | $671.77 | |
| W3018 | Two butt doors 30" W × 18" H × 12" D | $613.80 | |
| W301815 | Two butt doors 30" W × 18" H × 15" D | $690.18 | |
| W3021 | Two butt doors 30" W × 21" H × 12" D | $630.17 | |
| W3024 | Two butt doors 30" W × 24" H × 12" D | $646.54 | |
| W302415 | Two butt doors 30" W × 24" H × 15" D | $729.06 | |
| W3312 | Two butt doors 33" W × 12" H × 12" D | $604.25 | |
| W331215 | Two butt doors 33" W × 12" H × 15" D | $677.91 | |
| W3315 | Two butt doors 33" W × 15" H × 12" D | $619.26 | |
| W331515 | Shelves not available 33" W × 15" H × 15" D | $696.32 | |
| W3318 | Two butt doors 33" W × 18" H × 12" D | $635.62 | |
| W331815 | Wall 12", 15" And 18" High - 15" Deep 33" W × 18" H × 15" D | $716.10 | |
| W3324 | Two butt doors 33" W × 24" H × 12" D | $675.18 | |
| W3612 | Two butt doors 36" W × 12" H × 12" D | $639.03 | |
| W361215 | Wall 12", 15" And 18" High - 15" Deep 36" W × 12" H × 15" D | $720.19 | |
| W3615 | Two butt doors 36" W × 15" H × 12" D | $655.40 | |
| W3618 | Available widths: 24"-36" 36" W × 18" H × 12" D | $673.82 | |
| W3624 | One adjustable shelf 36" W × 24" H × 12" D | $716.78 | |
| W362415 | Two butt doors 36" W × 24" H × 15" D | $813.63 | |
| W3912 | Two doors, cabinet with center 39" W × 12" H × 12" D | $619.26 | |
| W3915 | Shelves not available 39" W × 15" H × 12" D | $643.81 | |
| W3924 | Two doors, cabinet with center stile 39" W × 24" H × 12" D | $713.37 |
Open & specialty walls (2)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| MWC3018 | Inside dimensions: 27" wide x 15" tall | $731.79 | |
| WMC1524 | Includes four shelves and clips | $512.86 |
Base (164)
Single door bases (19)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| B09FH | One full height door 9" W × 34.5" H × 24" D | $594.02 | |
| B09FHADA | One full height door 9" W × 34.5" H × 24" D | $681.32 | |
| B09FHUD | One full height door 9" W × 34.5" H × 24" D | $681.32 | |
| B12 | Does not include adjustable shelf 12" W × 34.5" H × 24" D | $649.26 | |
| B12ADA | ADA Bases do not include an 12" W × 34.5" H × 24" D | $732.47 | |
| B12FH | Available width: 48" 12" W × 34.5" H × 24" D | $618.57 | |
| B12UD | UD Bases do not include an 12" W × 34.5" H × 24" D | $732.47 | |
| B15 | Single door 15" W × 34.5" H × 24" D | $679.95 | |
| B15ADA | Toekick height: 9" B09FHADA 576 655 655 668 920 999 999 1012 15" W × 34.5" H × 24" D | $762.48 | |
| B15FH | One full height door 15" W × 34.5" H × 24" D | $645.85 | |
| B15UD | Toekick height: 51 / 2" 15" W × 34.5" H × 24" D | $762.48 | |
| B18 | Single door 18" W × 34.5" H × 24" D | $713.37 | |
| B18ADA | Single door 18" W × 34.5" H × 24" D | $796.58 | |
| B18FH | One full height door 18" W × 34.5" H × 24" D | $674.50 | |
| B18UD | Single door 18" W × 34.5" H × 24" D | $796.58 | |
| B21FH | One full height door 21" W × 34.5" H × 24" D | $705.19 | |
| B21 | Single door 21" W × 34.5" H × 24" D | $748.84 | |
| B21ADA | Single door 21" W × 34.5" H × 24" D | $835.45 | |
| B21UD | One drawer B12UD 642 730 770 785 986 1074 1114 1129 21" W × 34.5" H × 24" D | $835.45 |
Double door bases (28)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| B24DDFH | One full height door 24" W × 34.5" H × 24" D | $781.57 | |
| B27FH | One adjustable half-depth shelf 27" W × 34.5" H × 24" D | $816.35 | |
| B30FH | Two full height butt doors 30" W × 34.5" H × 24" D | $854.55 | |
| B33FH | Two full height butt doors 33" W × 34.5" H × 24" D | $894.78 | |
| B45 | Two doors, cabinet with center 45" W × 34.5" H × 24" D | $1,351.72 | |
| B48 | Two doors, cabinet with center 48" W × 34.5" H × 24" D | $1,422.65 | |
| B24DD | Two butt doors 24" W × 34.5" H × 24" D | $855.23 | |
| B24DDADA | Two butt doors 24" W × 34.5" H × 24" D | $941.84 | |
| B24DDUD | Toekick height: 51 / 2" 24" W × 34.5" H × 24" D | $941.84 | |
| B27 | Two butt doors 27" W × 34.5" H × 24" D | $897.51 | |
| B27ADA | Two butt doors 27" W × 34.5" H × 24" D | $988.90 | |
| B27UD | Two butt doors 27" W × 34.5" H × 24" D | $988.90 | |
| B30 | Two butt doors 30" W × 34.5" H × 24" D | $943.21 | |
| B30ADA | Two butt doors 30" W × 34.5" H × 24" D | $1,047.55 | |
| B30UD | Two butt doors 30" W × 34.5" H × 24" D | $1,042.78 | |
| B33 | One drawer B24DD 665 717 757 894 934 1070 1122 1162 33" W × 34.5" H × 24" D | $991.63 | |
| B33ADA | Two butt doors 33" W × 34.5" H × 24" D | $1,150.53 | |
| B33UD | One drawer B24DDUD 859 976 1016 1036 1264 1381 1421 1441 33" W × 34.5" H × 24" D | $1,150.53 | |
| B36 | Two butt doors B24DD 747 849 889 907 1152 1254 1294 1312 36" W × 34.5" H × 24" D | $1,044.14 | |
| B36ADA | Shelves not available 36" W × 34.5" H × 24" D | $1,134.17 | |
| B36FH | One adjustable half-depth shelf 36" W × 34.5" H × 24" D | $938.43 | |
| B36UD | UD Bases do not include an 36" W × 34.5" H × 24" D | $1,134.17 | |
| B39 | Two doors, cabinet with center stile 39" W × 34.5" H × 24" D | $1,222.14 | |
| B39FH | Two full height doors, cabinet 39" W × 34.5" H × 24" D | $1,128.03 | |
| B42 | Available widths: 39" and 42" 42" W × 34.5" H × 24" D | $1,284.89 | |
| B42ADA | Available widths: 24"-36" 42" W × 34.5" H × 24" D | $1,381.05 | |
| B42FH | Two full height doors, cabinet 42" W × 34.5" H × 24" D | $1,180.54 | |
| B42UD | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,381.05 |
Drawer bases (32)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| DB12D3 | Three drawers 12" W × 34.5" H × 24" D | $870.91 | |
| DB12D3ADA | Shelves not available 12" W × 34.5" H × 24" D | $962.30 | |
| DB12D3UD | Shelves not available 12" W × 34.5" H × 24" D | $962.30 | |
| DB12D4 | Four drawers 12" W × 34.5" H × 24" D | $1,008.00 | |
| DB15D3 | Three drawers 15" W × 34.5" H × 24" D | $935.70 | |
| DB15D3ADA | Toekick height: 9" 15" W × 34.5" H × 24" D | $1,030.50 | |
| DB15D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 15" W × 34.5" H × 24" D | $1,030.50 | |
| DB15D4 | Four drawers 15" W × 34.5" H × 24" D | $1,083.70 | |
| DB18D3 | Three drawers 18" W × 34.5" H × 24" D | $1,005.95 | |
| DB18D3ADA | Toekick height: 9" 18" W × 34.5" H × 24" D | $1,100.75 | |
| DB18D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 18" W × 34.5" H × 24" D | $1,100.75 | |
| DB18D4 | Four drawers 18" W × 34.5" H × 24" D | $1,165.54 | |
| DB21D3 | Three drawers 21" W × 34.5" H × 24" D | $1,083.02 | |
| DB21D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 21" W × 34.5" H × 24" D | $1,181.91 | |
| DB21D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 21" W × 34.5" H × 24" D | $1,181.91 | |
| DB21D4 | Four drawers 21" W × 34.5" H × 24" D | $1,255.56 | |
| DB24D3 | Available widths: 12"-36" DB12D3 821 933 1053 1074 1165 1277 1397 1418 24" W × 34.5" H × 24" D | $1,207.82 | |
| DB24D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 24" W × 34.5" H × 24" D | $1,312.17 | |
| DB24D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 24" W × 34.5" H × 24" D | $1,312.17 | |
| DB24D4 | Four Drawer Base 34 1/2" High 24" Deep 24" W × 34.5" H × 24" D | $1,353.77 | |
| DB27D2 | Available widths: 18", 24"-36" 27" W × 34.5" H × 24" D | $1,207.14 | |
| DB27D3 | Three drawers 27" W × 34.5" H × 24" D | $1,288.98 | |
| DB27D3ADA | Three drawers DB12D3ADA 939 1067 1187 1211 1283 1411 1531 1555 27" W × 34.5" H × 24" D | $1,325.81 | |
| DB27D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 27" W × 34.5" H × 24" D | $1,325.81 | |
| DB30D2 | Two drawers 30" W × 34.5" H × 24" D | $1,285.57 | |
| DB30D3 | Three Drawer Base 34 1/2" High 24" Deep 30" W × 34.5" H × 24" D | $1,376.28 | |
| DB30D3ADA | ADA Bases do not include an 30" W × 34.5" H × 24" D | $1,481.99 | |
| DB30D3UD | Three drawers DB12D3UD 939 1067 1187 1211 1283 1411 1531 1555 30" W × 34.5" H × 24" D | $1,481.99 | |
| DB36D3ADA | Toekick height: 9" DB18D3ADA 1118 1270 1390 1418 1462 1614 1734 1762 36" W × 34.5" H × 24" D | $1,683.18 | |
| DB36D3UD | Toekick height: 51 / 2" DB18D3UD 1118 1270 1390 1418 1462 1614 1734 1762 36" W × 34.5" H × 24" D | $1,683.18 | |
| DB36D2 | Two drawers 36" W × 34.5" H × 24" D | $1,456.07 | |
| DB36D3 | Cabinets 36" W × 34.5" H × 24" D | $1,565.87 |
Sink bases (49)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| SB30REMADA | Interior finish: natural on stained 30" W × 34.5" H × 24" D | $1,681.13 | |
| SB30REMUD | Interior finish: natural on stained 30" W × 34.5" H × 24" D | $1,681.13 | |
| SB33REMADA | Interior finish: natural on stained 33" W × 34.5" H × 24" D | $1,750.69 | |
| SB33REMUD | Interior finish: natural on stained 33" W × 34.5" H × 24" D | $1,750.69 | |
| SB36REMADA | Interior finish: natural on stained 36" W × 34.5" H × 24" D | $1,770.47 | |
| SB36REMUD | Removable fronts are attached 36" W × 34.5" H × 24" D | $1,770.47 | |
| FSB30 | Two butt doors 30" W × 34.5" H × 24" D | $1,091.20 | |
| FSB33 | Two butt doors 33" W × 34.5" H × 24" D | $1,148.49 | |
| FSB36 | Two butt doors 36" W × 34.5" H × 24" D | $1,209.19 | |
| FSB39 | Opening is 3" less than total 39" W × 34.5" H × 24" D | $1,377.64 | |
| FSB42 | Available widths: 30"-42" 42" W × 34.5" H × 24" D | $1,450.61 | |
| SB24DD | Two butt doors 24" W × 34.5" H × 24" D | $764.52 | |
| SB24DDADA | ADA Bases do not include an SB33REMADA 1760 2000 2040 2081 2327 2567 2607 2648 24" W × 34.5" H × 24" D | $855.91 | |
| SB24DDUD | Includes removable floor SB33REMUD 1760 2000 2040 2081 2327 2567 2607 2648 24" W × 34.5" H × 24" D | $855.91 | |
| SB27 | Two butt doors 27" W × 34.5" H × 24" D | $799.99 | |
| SB27ADA | Toekick height: 9" 27" W × 34.5" H × 24" D | $893.42 | |
| SB27FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 27" W × 34.5" H × 24" D | $805.44 | |
| SB27UD | Toekick height: 51 / 2" SB36REMUD 1786 2029 2069 2110 2353 2596 2636 2677 27" W × 34.5" H × 24" D | $893.42 | |
| SB30 | Two butt doors 30" W × 34.5" H × 24" D | $838.86 | |
| SB30ADA | Two butt doors 30" W × 34.5" H × 24" D | $936.39 | |
| SB30FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 30" W × 34.5" H × 24" D | $832.04 | |
| SB30UD | Available widths: 30"-36" 30" W × 34.5" H × 24" D | $936.39 | |
| SB33 | Two butt doors 33" W × 34.5" H × 24" D | $880.46 | |
| SB33ADA | Two butt doors 33" W × 34.5" H × 24" D | $980.72 | |
| SB33FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 33" W × 34.5" H × 24" D | $859.32 | |
| SB33UD | Two butt doors 33" W × 34.5" H × 24" D | $980.72 | |
| SB36ADA | One false panel 36" W × 34.5" H × 24" D | $1,027.09 | |
| SB36FH | Two full height butt doors SB24DDFH 580 626 626 772 772 N/A N/A N/A 36" W × 34.5" H × 24" D | $888.65 | |
| SB36UD | One false panel 36" W × 34.5" H × 24" D | $1,027.09 | |
| SB39ADA | Toekick height: 9" 39" W × 34.5" H × 24" D | $1,196.23 | |
| SB39UD | Toekick height: 51 / 2" 39" W × 34.5" H × 24" D | $1,196.23 | |
| SB42FH | Two full height doors, cabinet 42" W × 34.5" H × 24" D | $1,029.82 | |
| SCB36 | Single door | $1,046.87 | |
| SCB36ADA | Toekick height: 9" 36" W × 2" H × 24" D | $1,161.45 | |
| SCB36FF | Single door 36" W × 2" H × 24" D | $599.48 | |
| SCB36FFADA | Single door 36" W × 2" H × 24" D | $703.14 | |
| SCB36FFFH | One full height door 36" W × 2" H × 24" D | $616.53 | |
| SCB36FFUD | Single door | $703.14 | |
| SCB36FH | One full height door 36" W × 2" H × 24" D | $1,059.15 | |
| SCB36UD | Toekick height: 51 / 2" 36" W × 2" H × 24" D | $1,161.45 | |
| SCB42 | Single door | $1,357.86 | |
| SCB42ADA | Single door 42" W × 2" H × 24" D | $1,445.16 | |
| SCB42FH | One full height door 42" W × 2" H × 24" D | $1,364.68 | |
| SCB42UD | One false panel 42" W × 2" H × 24" D | $1,445.16 | |
| SB36 | One false panel 36" W × 34.5" H × 24" D | $924.79 | |
| SB39 | Two doors, cabinet with center stile 39" W × 34.5" H × 24" D | $1,089.15 | |
| SB42 | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,141.67 | |
| SB42ADA | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,248.74 | |
| SB42UD | Two doors, cabinet with center 42" W × 34.5" H × 24" D | $1,248.74 |
Corner bases (25)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BC36 | One false panel 36" W × 2" H × 24" D | $812.26 | |
| BC36ADA | Single door 36" W × 2" H × 24" D | $900.24 | |
| BC36FH | One full height door 36" W × 2" H × 24" D | $767.93 | |
| BC36UD | Single door 36" W × 2" H × 24" D | $900.24 | |
| BC39 | One drawer 39" W × 2" H × 24" D | $944.57 | |
| BC39FH | One full height door 39" W × 2" H × 24" D | $941.16 | |
| BC42 | One drawer 42" W × 2" H × 24" D | $980.72 | |
| BC42ADA | Toekick height: 9" 42" W × 2" H × 24" D | $1,069.38 | |
| BC42FH | One full height door 42" W × 2" H × 24" D | $982.08 | |
| BC42UD | Does not include filler 42" W × 2" H × 24" D | $1,069.38 | |
| BC45 | One drawer 45" W × 2" H × 24" D | $1,024.36 | |
| BC48 | One drawer 48" W × 2" H × 24" D | $1,070.74 | |
| BC48ADA | Does not include filler 48" W × 2" H × 24" D | $1,177.81 | |
| BC48UD | Base Corner 32 1/2" High 24" Deep 48" W × 2" H × 24" D | $1,177.81 | |
| BER33 | Bifold doors | $947.30 | |
| BER33ADA | Bifold doors 33" W × 2" H × 24" D | $1,062.56 | |
| BER33UD | Bifold doors 33" W × 2" H × 24" D | $1,062.56 | |
| LS36 | Available width: 36" | $1,106.89 | |
| SS36 | 32" diameter lazy susan | $1,417.88 | |
| BER36 | Cabinets | $982.76 | |
| BER36ADA | Cabinets | $1,105.52 | |
| BER36UD | Cabinets | $1,105.52 | |
| SER36 | Bifold doors | $1,314.21 | |
| SER36ADA | shelves | $1,411.06 | |
| SER36UD | shelves | $1,411.06 |
Pull-out & organizer bases (1)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BWB18 | Bottom-mounted wastebaskets 18" W × 2" H × 24" D | $1,168.27 |
Specialty bases (10)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| BEC12L | One false panel 12" W × 2" H × 12" D | $609.71 | |
| BEC12LADA | Single door 12" W × 2" H × 12" D | $692.91 | |
| BEC12LFH | BEC12L shown in illustration 12" W × 2" H × 12" D | $600.16 | |
| BEC12LUD | Single door 12" W × 2" H × 12" D | $692.91 | |
| BEC12R | One false panel 12" W × 2" H × 12" D | $609.71 | |
| BEC12RADA | Choose right or left hand 12" W × 2" H × 12" D | $692.91 | |
| BEC12RFH | One full height door 12" W × 2" H × 12" D | $600.16 | |
| BEC12RUD | One false panel 12" W × 2" H × 12" D | $692.91 | |
| BMW27 | Opening: 27" wide x 16" high 27" W × 2" H × 24" D | $1,091.88 | |
| BMW30 | Standard cabinets have matching 30" W × 2" H × 24" D | $1,159.40 |
Tall (51)
Utility cabinets (39)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| U158424 | Available width: 33" 15" W × 84" H × 24" D | $1,280.11 | |
| U159024 | Two doors 15" W × 90" H × 24" D | $1,333.31 | |
| U159624 | No shelves included in upper 15" W × 96" H × 24" D | $1,390.60 | |
| U188412 | Two doors 18" W × 84" H × 12" D | $1,241.92 | |
| U188424 | Two doors 18" W × 84" H × 24" D | $1,336.72 | |
| U188424ADA | Two doors | $1,478.58 | |
| U188424UD | Two doors | $1,478.58 | |
| U189012 | Two doors 18" W × 90" H × 12" D | $1,293.07 | |
| U189024 | Two doors 18" W × 90" H × 24" D | $1,394.01 | |
| U189024ADA | Two doors | $1,530.41 | |
| U189024UD | Two doors | $1,530.41 | |
| U189612 | No shelves included in upper 18" W × 96" H × 12" D | $1,347.63 | |
| U189624 | Available width: 18" and 24" 18" W × 96" H × 24" D | $1,454.02 | |
| U189624ADA | Shelves not included | $1,597.93 | |
| U189624UD | Unfinished toekick is attached | $1,597.93 | |
| U248424 | utility cabinets 24" W × 84" H × 24" D | $1,728.19 | |
| U248424ADA | Two doors | $1,894.60 | |
| U248424DD | SHELFKIT includes 4 shelves and | $1,728.19 | |
| U248424UD | Two doors | $1,894.60 | |
| U249024 | utility cabinets 24" W × 90" H × 24" D | $1,807.98 | |
| U249024DD | Four butt doors | $1,807.98 | |
| U249624DD | Four butt doors | $1,893.91 | |
| U308424 | Four butt doors 30" W × 84" H × 24" D | $2,112.84 | |
| U309024 | Four butt doors 30" W × 90" H × 24" D | $2,230.14 | |
| U309624 | Four butt doors 30" W × 96" H × 24" D | $2,511.81 | |
| U368424 | Shelves not included 36" W × 84" H × 24" D | $2,260.15 | |
| U369024 | Available widths: 24", 30" 36" W × 90" H × 24" D | $2,389.73 | |
| U369624 | Utility Cabinet 24" Deep New 36" W × 96" H × 24" D | $2,665.94 | |
| U248424DDADA | Two sets of butt doors | $1,889.82 | |
| U248424DDUD | Two sets of butt doors | $1,889.82 | |
| U249024ADA | Two doors | $1,975.75 | |
| U249024DDADA | Two sets of butt doors | $1,970.98 | |
| U249024DDUD | Two sets of butt doors | $1,970.98 | |
| U249024UD | Two doors | $1,975.75 | |
| U249624 | Cabinets 24" W × 96" H × 24" D | $1,893.91 | |
| U249624ADA | Unfinished toekick is attached | $2,070.55 | |
| U249624DDADA | Shelves not included | $2,065.78 | |
| U249624DDUD | Shelves not included | $2,065.78 | |
| U249624UD | Toekick height: 51 / 2" | $2,070.55 |
Oven cabinets (12)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| OCD339624 | Two butt doors | $2,622.29 | |
| OC338424 | Two butt doors | $2,499.53 | |
| OC338424ADA | Two butt doors | $2,622.29 | |
| OC338424UD | Two butt doors | $2,622.29 | |
| OC339024 | Inside opening is natural/white | $2,694.58 | |
| OC339024ADA | Cabinets | $2,891.68 | |
| OC339024UD | Toekick height: 51 / 2" | $2,891.68 | |
| OC339624 | Full overlay DSCs do not have | $2,908.73 | |
| OC339624ADA | Cabinets | $3,041.04 | |
| OC339624UD | Cabinets | $3,041.04 | |
| OCD338424 | Two butt doors | $2,400.64 | |
| OCD339024 | If desired order OCSHELF for 90" | $2,508.40 |
Vanities (89)
Vanity sink bases (50)
| SKU | Description | Price | Add to cart |
|---|---|---|---|
| VSB30WHREMUD | One door on 24" cabinet width 30" W × 34.5" H × 21" D | $1,906.87 | |
| VSB33WHREMUD | One false front 33" W × 34.5" H × 21" D | $2,035.09 | |
| VSB36WHREMUD | Toekick height: 51 / 2" 36" W × 34.5" H × 21" D | $2,157.85 | |
| VSB3318 | Two doors 33" W × 34.5" H × 21" D | $857.96 | |
| VSB3618 | Cabinets 36" W × 34.5" H × 21" D | $900.92 | |
