
Forevermark · Shaker
Champagne
282 items. Prices from the Forevermark Cabinetry catalog, August 2026.
- Free pickup at our Millstone Township showroom
- $160 home delivery within our local delivery area (check your ZIP in the cart)
- Assembly. Choose Assembled (+$20 per cabinet box) or Unassembled (RTA) on each cabinet. Fillers, moldings, panels and accessories are not eligible.
- Lead time. Ships in 3 business days unassembled, or under 7 business days assembled.
- Sold to New Jersey and New York customers. Delivery outside our local area, and to New York, is quoted by Kitchen Magician. We do not ship to Alaska or Hawaii.
Ships in 3 business days unassembled, or under 7 business days assembled.
Wall (117)
Single door walls (18)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| W0930 | 9" W × 30" H × 12" D | $140.62 | ||
| W1230 | 12" W × 30" H × 12" D | $155.36 | ||
| W1530 | 15" W × 30" H × 12" D | $170.10 | ||
| W1830 | 18" W × 30" H × 12" D | $188.24 | ||
| W2130 | 21" W × 30" H × 12" D | $226.80 | ||
| W0936 | 9" W × 36" H × 12" D | $178.04 | ||
| W1236 | 12" W × 36" H × 12" D | $188.24 | ||
| W1536 | 15" W × 36" H × 12" D | $204.12 | ||
| W1836 | 18" W × 36" H × 12" D | $226.80 | ||
| W2136 | 21" W × 36" H × 12" D | $271.03 | ||
| W0942 | 9" W × 42" H × 12" D | $196.18 | ||
| W1242 | 12" W × 42" H × 12" D | $207.52 | ||
| W1542 | 15" W × 42" H × 12" D | $225.67 | ||
| W1842 | 18" W × 42" H × 12" D | $250.61 | ||
| W2142 | 21" W × 42" H × 12" D | $301.64 | ||
| W2D1848 | Wall Cabinet - 2 Built-In Drawers | $426.38 | ||
| W2D1854 | Wall Cabinet - 2 Built-In Drawers | $497.83 | ||
| W2D1860 | Wall Cabinet - 2 Built-In Drawers | $568.13 |
Double door walls (15)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| W2430B | Double (Butt) Door 24" W × 30" H × 12" D | $243.81 | ||
| W2730B | Double (Butt) Door 27" W × 30" H × 12" D | $265.36 | ||
| W3030B | Double (Butt) Door 30" W × 30" H × 12" D | $274.43 | ||
| W3330B | Double (Butt) Door 33" W × 30" H × 12" D | $294.84 | ||
| W3630B | Double (Butt) Door 36" W × 30" H × 12" D | $315.25 | ||
| W2436B | Double (Butt) Door 24" W × 36" H × 12" D | $290.30 | ||
| W2736B | Double (Butt) Door 27" W × 36" H × 12" D | $328.86 | ||
| W3036B | Double (Butt) Door 30" W × 36" H × 12" D | $354.94 | ||
| W3336B | Double (Butt) Door 33" W × 36" H × 12" D | $377.62 | ||
| W3636B | Double (Butt) Door 36" W × 36" H × 12" D | $394.63 | ||
| W2442B | Double (Butt) Door 24" W × 42" H × 12" D | $324.32 | ||
| W2742B | Double (Butt) Door 27" W × 42" H × 12" D | $378.76 | ||
| W3042B | Double (Butt) Door 30" W × 42" H × 12" D | $419.58 | ||
| W3342B | Double (Butt) Door 33" W × 42" H × 12" D | $442.26 | ||
| W3642B | Double (Butt) Door 36" W × 42" H × 12" D | $471.74 |
Glass door walls (24)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| W1212GD | Glass Doors 12" W × 12" H × 12" D | $68.80 | ||
| W1512GD | Glass Doors 15" W × 12" H × 12" D | $73.33 | ||
| W1812GD | Glass Doors 18" W × 12" H × 12" D | $91.10 | ||
| W2112GD | Glass Doors 21" W × 12" H × 12" D | $108.49 | ||
| W2412BGD | Glass Doors | $115.67 | ||
| W2712BGD | Glass Doors | $117.94 | ||
| W3012BGD | Glass Doors | $119.45 | ||
| W3312BGD | Glass Doors | $129.28 | ||
| W3612BGD | Glass Doors | $139.86 | ||
| W1530GD | Glass Doors 15" W × 30" H × 12" D | $103.19 | ||
| W1830GD | No Mullion 18" W × 30" H × 12" D | $136.08 | ||
| W2430BGD | $173.50 | |||
| W3030BGD | $209.79 | |||
| W3630BGD | $309.58 | |||
| W1536GD | 15" W × 36" H × 12" D | $122.47 | ||
| W1836GD | 18" W × 36" H × 12" D | $163.30 | ||
| W2436BGD | $200.72 | |||
| W3036BGD | $238.14 | |||
| W3636BGD | $332.26 | |||
| W1542GD | 15" W × 42" H × 12" D | $144.02 | ||
| W1842GD | 18" W × 42" H × 12" D | $189.38 | ||
| W2442BGD | $241.54 | |||
| W3042BGD | $293.71 | |||
| W3642BGD | $410.51 |
Corner walls (23)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| WSQ2430 | Wall Corner Cabinet 24" W × 30" H × 24" D | $538.65 | ||
| WSQ2436 | Wall Corner Cabinet 24" W × 36" H × 24" D | $646.38 | ||
| WSQ2442 | Wall Corner Cabinet 24" W × 42" H × 24" D | $775.66 | ||
| WDC2412 | 24" W × 12" H × 12" D | $161.03 | ||
| WDC2430 | 24" W × 30" H × 12" D | $350.41 | ||
| WDC2436 | 24" W × 36" H × 12" D | $438.86 | ||
| WDC2442 | 24" W × 42" H × 12" D | $466.07 | ||
| WDC273615 | $663.39 | |||
| WDC274215 | $793.80 | |||
| WBLC30/33-3030 | Wall Blind Corner | $358.34 | ||
| WBLC30/33-3036 | Wall Blind Corner | $472.88 | ||
| WBLC30/33-3042 | Wall Blind Corner | $544.32 | ||
| AW30 | Angle Wall & Base | $239.27 | ||
| AW36 | Angle Wall & Base | $286.90 | ||
| AW42 | Angle Wall & Base | $335.66 | ||
| WC630 | Wall Cubes | $260.82 | ||
| WDC2412GD | 24" W × 12" H × 12" D | $106.97 | ||
| WDC2430GD | 24" W × 30" H × 12" D | $111.13 | ||
| WDC2436GD | 24" W × 36" H × 12" D | $132.68 | ||
| WDC273615GD | $156.49 | |||
| WDC2442GD | 24" W × 42" H × 12" D | $155.36 | ||
| WDC274215GD | $190.51 | |||
| AWH36 | $650.92 | N/A |
Bridge & over-fridge walls (32)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| W1212 | Stackable Cabinets 12" W × 12" H × 12" D | $68.04 | ||
| W1512 | Stackable Cabinets 15" W × 12" H × 12" D | $87.32 | ||
| W1812 | Stackable Cabinets 18" W × 12" H × 12" D | $108.86 | ||
| W2112 | Stackable Cabinets 21" W × 12" H × 12" D | $131.17 | ||
| W2412B | Stackable Cabinets 24" W × 12" H × 12" D | $150.82 | ||
| W2712B | Stackable Cabinets 27" W × 12" H × 12" D | $178.04 | ||
| W3012B | Stackable Cabinets 30" W × 12" H × 12" D | $157.63 | ||
| W301224B | Stackable Cabinets 30" W × 12" H × 24" D | $198.07 | ||
| W3312B | Stackable Cabinets 33" W × 12" H × 12" D | $168.97 | ||
| W3612B | Stackable Cabinets 36" W × 12" H × 12" D | $176.90 | ||
| W361224B | Stackable Cabinets 36" W × 12" H × 24" D | $239.27 | ||
| W2415B | Stackable Cabinets 24" W × 15" H × 12" D | $157.63 | ||
| W3015B | Stackable Cabinets 30" W × 15" H × 12" D | $176.90 | ||
| W301524B | Stackable Cabinets 30" W × 15" H × 24" D | $240.41 | ||
| W3315B | Stackable Cabinets 33" W × 15" H × 12" D | $191.65 | ||
| W331524B | Stackable Cabinets 33" W × 15" H × 24" D | $252.88 | ||
| W3615B | Stackable Cabinets 36" W × 15" H × 12" D | $195.05 | ||
| W361524B | Stackable Cabinets 36" W × 15" H × 24" D | $265.36 | ||
| W2418B | 24" W × 18" H × 12" D | $170.10 | ||
| W3018B | 30" W × 18" H × 12" D | $195.05 | ||
| W301824B | 30" W × 18" H × 24" D | $294.84 | ||
| W3318B | 33" W × 18" H × 12" D | $207.52 | ||
| W331824B | 33" W × 18" H × 24" D | $298.24 | ||
| W3618B | 36" W × 18" H × 12" D | $221.13 | ||
| W361824B | 36" W × 18" H × 24" D | $301.64 | ||
| W2424B | 24" W × 24" H × 12" D | $217.73 | ||
| W3024B | 30" W × 24" H × 12" D | $244.94 | ||
| W302424B | 30" W × 24" H × 24" D | $289.17 | ||
| W3324B | 33" W × 24" H × 12" D | $261.95 | ||
| W332424B | 33" W × 24" H × 24" D | $308.45 | ||
| W3624B | 36" W × 24" H × 12" D | $280.10 | ||
| W362424B | 36" W × 24" H × 24" D | $326.59 |
Open & specialty walls (5)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| WES530 | Wall End Shelf - Open | $114.53 | ||
| WES536 | Wall End Shelf - Open | $137.21 | ||
| WES542 | Wall End Shelf - Open | $162.16 | ||
| W3018WR | $250.61 | |||
| MW03018 | Microwave Oven | $213.19 |
Base (54)
Single door bases (9)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| B09 | 9" W × 34.5" H × 24" D | $237.01 | ||
| B12 | 12" W × 34.5" H × 24" D | $267.62 | ||
| B15 | 15" W × 34.5" H × 24" D | $278.96 | ||
| B18 | 18" W × 34.5" H × 24" D | $292.57 | ||
| B21 | 21" W × 34.5" H × 24" D | $329.99 | ||
| FB09 | 9" W × 34.5" H × 24" D | $225.67 | ||
| FB12 | 12" W × 34.5" H × 24" D | $255.15 | ||
| FB15 | 15" W × 34.5" H × 24" D | $265.73 | ||
| FB18 | 18" W × 34.5" H × 24" D | $278.96 |
Double door bases (7)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| B24B | Double (Butt) Door 24" W × 34.5" H × 24" D | $353.81 | ||
| B27B | Double (Butt) Door 27" W × 34.5" H × 24" D | $381.02 | ||
| B30B | Double (Butt) Door 30" W × 34.5" H × 24" D | $449.06 | ||
| B33B | Double (Butt) Door 33" W × 34.5" H × 24" D | $469.48 | ||
| B36B | Double (Butt) Door 36" W × 34.5" H × 24" D | $488.75 | ||
| FB24B | 24" W × 34.5" H × 24" D | $327.73 | ||
| FB30B | 30" W × 34.5" H × 24" D | $356.08 |
Drawer bases (14)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| 2DB15 | Drawer Pack 15" W × 34.5" H × 24" D | $470.61 | N/A | |
| 2DB18 | Drawer Pack 18" W × 34.5" H × 24" D | $482.71 | N/A | |
| 2DB24 | Drawer Pack 24" W × 34.5" H × 24" D | $520.51 | N/A | |
| 2DB30 | Drawer Pack 30" W × 34.5" H × 24" D | $821.02 | N/A | |
| 2DB36 | Drawer Pack 36" W × 34.5" H × 24" D | $847.85 | N/A | |
| DB12(3) | Drawer Pack | $475.15 | N/A | |
| DB15(3) | Drawer Pack | $495.56 | N/A | |
| DB18(3) | Drawer Pack | $508.03 | N/A | |
| DB21(3) | Drawer Pack | $521.64 | N/A | |
| DB24(3) | Drawer Pack | $547.72 | N/A | |
| DB27(3) | Drawer Pack | $706.10 | N/A | |
| DB30(3) | $864.11 | N/A | ||
| DB33(3) | $878.47 | N/A | ||
| DB36(3) | $892.46 | N/A |
Sink bases (11)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| SB24B | 24" W × 34.5" H × 24" D | $327.73 | ||
| SB27B | 27" W × 34.5" H × 24" D | $343.60 | ||
| SB30B | 30" W × 34.5" H × 24" D | $356.08 | ||
| SB33B | 33" W × 34.5" H × 24" D | $369.68 | ||
| SB36B | 36" W × 34.5" H × 24" D | $382.16 | ||
| SB42 | 42" W × 34.5" H × 24" D | $493.29 | ||
| FSB30B | Farm Sink Base Cabinet 30" W × 34.5" H × 24" D | $506.90 | ||
| FSB33B | Farm Sink Base Cabinet 33" W × 34.5" H × 24" D | $530.71 | ||
| FSB36B | Farm Sink Base Cabinet 36" W × 34.5" H × 24" D | $553.39 | ||
| F36 | $638.44 | |||
| F36h-FL | $191.65 |
Corner bases (7)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| BBLC39/42-36 | Base Blind Corner | $495.56 | ||
| BBLC42/45-39 | Base Blind Corner | $501.23 | ||
| BBLC45/48-42 | Base Blind Corner | $506.90 | ||
| LS3309 | Lazy Susan | $633.91 | ||
| LS3612 | Lazy Susan | $684.94 | ||
| LS3612S | Ez Reach Cabinet | $618.03 | ||
| AB24 | Angle Wall & Base 24" W × 34.5" H × 24" D | $606.69 |
Pull-out & organizer bases (1)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| BPO09 | Base Pull Out - Spice Rack 9" W × 34.5" H × 24" D | $562.46 |
Specialty bases (5)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| 12L | Transitional Cabinet | $274.43 | ||
| 12R | Transitional Cabinet | $274.43 | ||
| B24MW | Microwave Base Cabinet | $364.77 | ||
| B27MW | Microwave Base Cabinet | $392.74 | ||
| B30MW | Microwave Base Cabinet | $449.06 |
Tall (18)
Pantry cabinets (12)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| WP1584 | 15" W × 84" H × 24" D | $704.21 | ||
| WP1590 | 15" W × 90" H × 24" D | $757.51 | ||
| WP1596 | 15" W × 96" H × 24" D | $809.68 | ||
| WP1884 | 18" W × 84" H × 24" D | $789.26 | ||
| WP1890 | 18" W × 90" H × 24" D | $848.23 | ||
| WP1896 | 18" W × 96" H × 24" D | $907.20 | ||
| WP2484B | 24" W × 84" H × 24" D | $988.85 | ||
| WP2490B | 24" W × 90" H × 24" D | $1,063.69 | ||
| WP2496B | 24" W × 96" H × 24" D | $1,138.54 | ||
| WP3084B | 30" W × 84" H × 24" D | $1,203.17 | ||
| WP3090B | 30" W × 90" H × 24" D | $1,291.63 | ||
| WP3096B | 30" W × 96" H × 24" D | $1,384.99 |
Oven cabinets (6)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| OC3384B | Wall Cabinet - 2 Built-In Drawers 33" W × 84" H × 24" D | $1,307.50 | ||
| OC3390B | Wall Cabinet - 2 Built-In Drawers 33" W × 90" H × 24" D | $1,410.70 | ||
| OC3396B | Wall Cabinet - 2 Built-In Drawers 33" W × 96" H × 24" D | $1,504.82 | ||
| OM3384B | Wall Cabinet - 2 Built-In Drawers 33" W × 84" H × 24" D | $1,233.79 | ||
| OM3390B | Wall Cabinet - 2 Built-In Drawers 33" W × 90" H × 24" D | $1,331.32 | ||
| OM3396B | Wall Cabinet - 2 Built-In Drawers 33" W × 96" H × 24" D | $1,419.77 |
Vanities (8)
Vanity sink bases (8)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| S3021DL | Vanities - With Drawers 30" W × 34.5" H × 21" D | $506.90 | ||
| S3021DR | Vanities - With Drawers 30" W × 34.5" H × 21" D | $506.90 | ||
| S3621BDL | Vanities - With Drawers | $580.61 | ||
| S3621BDR | Vanities - With Drawers | $580.61 | ||
| S4821B12D | Vanities - With Drawers | $792.67 | ||
| S2421B | Vanities - With Drawers | $283.50 | ||
| S3021B | Vanities - With Drawers | $357.21 | ||
| S3621B | Vanities - With Drawers | $430.92 |
Accessories & Parts (12)
Organizers & inserts (9)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| 15RT-DR | Rollout Tray With Dovetail Box | $131.92 | N/A | |
| 18RT-DR | Rollout Tray With Dovetail Box | $148.55 | N/A | |
| 21RT-DR | Rollout Tray With Dovetail Box | $155.36 | N/A | |
| 24RT-DR | Rollout Tray With Dovetail Box | $162.16 | N/A | |
| 27RT-DR | Rollout Tray With Dovetail Box | $178.42 | N/A | |
| 30RT-DR | Rollout Tray With Dovetail Box | $195.05 | N/A | |
| 33RT-DR | Rollout Tray With Dovetail Box | $237.01 | N/A | |
| 36RT-DR | Rollout Tray With Dovetail Box | $278.96 | N/A | |
| TCR-P21 | Trash Can Tray | $504.25 | N/A |
Range hoods (1)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| CWH36 | $1,031.18 | N/A |
Parts & hardware (2)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| 1-side | $139.48 | N/A | ||
| SC1-3 | $26.08 | N/A |
Fillers & Moldings (71)
Fillers (29)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| WF330 | Wall & Base Fillers & Boxed Columns | $28.35 | N/A | |
| WF336 | Wall & Base Fillers & Boxed Columns | $35.15 | N/A | |
| WF342 | Wall & Base Fillers & Boxed Columns | $44.23 | N/A | |
| WF384 | Wall & Base Fillers & Boxed Columns | $80.51 | N/A | |
| WF396 | $94.12 | N/A | ||
| WF630 | $57.83 | N/A | ||
| WF642 | $83.92 | N/A | ||
| WF696 | $184.84 | N/A | ||
| BF3 | $46.49 | N/A | ||
| BF6 | $78.25 | N/A | ||
| A30WF | $46.49 | N/A | ||
| A36WF | $57.83 | N/A | ||
| A42WF | $65.77 | N/A | ||
| A3BF | $63.50 | N/A | ||
| A6BF | $131.54 | N/A | ||
| CLB33412 | $216.59 | N/A | ||
| CLW330 | $140.62 | N/A | ||
| CLW336 | $166.70 | N/A | ||
| CLW342 | $195.05 | N/A | ||
| CLW396 | $648.65 | N/A | ||
| OLF330 | Overlay Fillers | $28.35 | N/A | |
| OLF336 | Overlay Fillers | $35.15 | N/A | |
| OLF342 | Overlay Fillers | $44.23 | N/A | |
| OLF630 | Overlay Fillers | $52.16 | N/A | |
| OLF636 | Overlay Fillers | $69.17 | N/A | |
| OLF642 | Overlay Fillers | $77.11 | N/A | |
| OLF384 | Overlay Fillers | $121.34 | N/A | |
| OLF390 | Overlay Fillers | $144.02 | N/A | |
| OLF396 | Overlay Fillers | $164.43 | N/A |
End & decorative panels (16)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| REP2484 | $306.56 | N/A | ||
| REP2496 | $349.65 | N/A | ||
| REP24xx(3) | $354.56 | N/A | ||
| REP2496(3) | $422.60 | N/A | ||
| REP3096(3) | $573.80 | N/A | ||
| FBP3696 | $234.74 | N/A | ||
| FBP4896 | $247.97 | N/A | ||
| BP483412 | $233.60 | N/A | ||
| EPW1212D | End Decorative Doors | $80.51 | N/A | |
| EPW1230D | End Decorative Doors | $86.18 | N/A | |
| EPW1236D | End Decorative Doors | $105.46 | N/A | |
| EPW1242D | End Decorative Doors | $125.87 | N/A | |
| EPB24D | End Decorative Doors | $218.86 | N/A | |
| EPWP2484D | End Decorative Doors | $271.03 | N/A | |
| EPWP2490D | End Decorative Doors | $305.05 | N/A | |
| EPWP2496D | End Decorative Doors | $347.00 | N/A |
Moldings & trim (26)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| DWR33412 | $102.06 | N/A | ||
| TK8 | Toe Kick | $71.82 | N/A | |
| CM96 | Crown Moldings | $94.12 | N/A | |
| CM96-4 | Crown Moldings | $153.09 | N/A | |
| CM96C-4 | Crown Moldings | $199.96 | N/A | |
| CM96H-4 | Crown Moldings | $151.96 | N/A | |
| CM96K-4 | Crown Moldings | $178.04 | N/A | |
| BM4 | Base Board Moldings | $147.42 | N/A | |
| LRM8 | Light Rail Moldings | $103.19 | N/A | |
| TLRM8 | Light Rail Moldings | $251.75 | N/A | |
| SLRM8 | Light Rail Moldings | $251.75 | N/A | |
| CORBEL59 | $121.34 | N/A | ||
| CORBEL75S | $202.99 | N/A | ||
| CORBEL75M | $276.70 | N/A | ||
| CORBEL75L | $292.57 | N/A | ||
| POLE75-B3 | Half Leg | $289.17 | N/A | |
| POLE75-W330 | Half Leg | $161.03 | N/A | |
| POLE75-W336 | Half Leg | $176.90 | N/A | |
| POLE75-W342 | Half Leg | $204.12 | N/A | |
| POLE75-T384 | Half Leg | $349.27 | N/A | |
| POLE75-T390 | Half Leg | $369.68 | N/A | |
| POLE75-T396 | Half Leg | $391.23 | N/A | |
| LEG81 | Half Leg | $224.53 | N/A | |
| POLE75-TXXX | Half Leg | $212.81 | N/A | |
| TP3 | Full Leg | $266.49 | N/A | |
| LEG75 | Full Leg | $317.52 | N/A |
Sample doors (2)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| SMD3015 | Samples | $40.82 | N/A | |
| SB15MVvV | Samples | $70.69 | N/A |
Prices are per cabinet, before sales tax and delivery. Contractors: ask about contractor pricing.