
Adornus · Essential
Fresno Pure White
169 items. Prices from the Adornus Essential Series Specification Guide 2025.
- Free pickup at our Millstone Township showroom
- $200 home delivery within our local delivery area (check your ZIP in the cart)
- Assembly. Choose Assembled (+$20 per cabinet box) or Unassembled (RTA) on each cabinet. Fillers, moldings, panels and accessories are not eligible.
- Lead time. Ships in 2–3 weeks.
- Sold to New Jersey and New York customers. Delivery outside our local area, and to New York, is quoted by Kitchen Magician. We do not ship to Alaska or Hawaii.
Wall (69)
Single door walls (18)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| W0642 | Wall cabinet, single door 6" W × 42" H × 13" D | $187.22 | ||
| W0942 | Wall cabinet, single door 9" W × 42" H × 13" D | $208.38 | ||
| W1242 | Wall cabinet, single door 12" W × 42" H × 13" D | $249.32 | ||
| W1542 | Wall cabinet, single door 15" W × 42" H × 13" D | $276.92 | ||
| W1842 | Wall cabinet, single door 18" W × 42" H × 13" D | $305.44 | ||
| W2142 | Wall cabinet, single door 21" W × 42" H × 13" D | $341.32 | ||
| W0636 | Wall cabinet, single door 6" W × 36" H × 13" D | $160.54 | ||
| W0936 | Wall cabinet, single door 9" W × 36" H × 13" D | $178.48 | ||
| W1236 | Wall cabinet, single door 12" W × 36" H × 13" D | $213.44 | ||
| W1536 | Wall cabinet, single door 15" W × 36" H × 13" D | $237.36 | ||
| W1836 | Wall cabinet, single door 18" W × 36" H × 13" D | $261.28 | ||
| W2136 | Wall cabinet, single door 21" W × 36" H × 13" D | $292.56 | ||
| W0630 | Wall cabinet, single door 6" W × 30" H × 13" D | $137.08 | ||
| W0930 | Wall cabinet, single door 9" W × 30" H × 13" D | $152.26 | ||
| W1230 | Wall cabinet, single door 12" W × 30" H × 13" D | $182.16 | ||
| W1530 | Wall cabinet, single door 15" W × 30" H × 13" D | $202.86 | ||
| W1830 | Wall cabinet, single door 18" W × 30" H × 13" D | $223.56 | ||
| W2130 | Wall cabinet, single door 21" W × 30" H × 13" D | $249.78 |
Double door walls (15)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| W2442 | Wall cabinet, double door 24" W × 42" H × 13" D | $391.92 | ||
| W2742 | Wall cabinet, double door 27" W × 42" H × 13" D | $429.64 | ||
| W3042 | Wall cabinet, double door 30" W × 42" H × 13" D | $457.70 | ||
| W3342 | Wall cabinet, double door 33" W × 42" H × 13" D | $493.12 | ||
| W3642 | Wall cabinet, double door 36" W × 42" H × 13" D | $539.58 | ||
| W2436 | Wall cabinet, double door 24" W × 36" H × 13" D | $335.80 | ||
| W2736 | Wall cabinet, double door 27" W × 36" H × 13" D | $368.46 | ||
| W3036 | Wall cabinet, double door 30" W × 36" H × 13" D | $392.38 | ||
| W3336 | Wall cabinet, double door 33" W × 36" H × 13" D | $422.28 | ||
| W3636 | Wall cabinet, double door 36" W × 36" H × 13" D | $462.30 | ||
| W2430-2 | Wall cabinet, double door 24" W × 30" H × 13" D | $287.04 | ||
| W2730 | Wall cabinet, double door 27" W × 30" H × 13" D | $314.64 | ||
| W3030 | Wall cabinet, double door 30" W × 30" H × 13" D | $335.34 | ||
| W3330 | Wall cabinet, double door 33" W × 30" H × 13" D | $361.10 | ||
| W3630 | Wall cabinet, double door 36" W × 30" H × 13" D | $395.14 |
Glass door walls (9)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| GDW1242 | Glass door wall cabinet (glass not included) 12" W × 42" H × 13" D | $211.14 | ||
| GDW1542 | Glass door wall cabinet (glass not included) 15" W × 42" H × 13" D | $256.22 | ||
| GDW1842 | Glass door wall cabinet (glass not included) 18" W × 42" H × 13" D | $300.84 | ||
| GDW1236 | Glass door wall cabinet (glass not included) 12" W × 36" H × 13" D | $152.72 | ||
| GDW1536 | Glass door wall cabinet (glass not included) 15" W × 36" H × 13" D | $220.34 | ||
| GDW1836 | Glass door wall cabinet (glass not included) 18" W × 36" H × 13" D | $259.44 | ||
| GDW1230 | Glass door wall cabinet (glass not included) 12" W × 30" H × 13" D | $182.16 | ||
| GDW1530 | Glass door wall cabinet (glass not included) 15" W × 30" H × 13" D | $185.38 | ||
| GDW1830 | Glass door wall cabinet (glass not included) 18" W × 30" H × 13" D | $218.04 |
Corner walls (15)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| WEZR2430 | Wall easy reach, bi-fold door 24" W × 30" H × 13" D | $413.54 | ||
| WEZR2436 | Wall easy reach, bi-fold door 24" W × 36" H × 13" D | $460.92 | ||
| WEZR2442 | Wall easy reach, bi-fold door 24" W × 42" H × 13" D | $587.88 | ||
| WBC3030 | Wall blind corner cabinet 30" W × 30" H × 13" D | $406.18 | ||
| WBC3330 | Wall blind corner cabinet 33" W × 30" H × 13" D | $453.56 | ||
| WBC3036 | Wall blind corner cabinet 30" W × 36" H × 13" D | $460.92 | ||
| WBC3336 | Wall blind corner cabinet 33" W × 36" H × 13" D | $508.30 | ||
| WBC3042 | Wall blind corner cabinet 30" W × 42" H × 13" D | $515.66 | ||
| WBC3342 | Wall blind corner cabinet 33" W × 42" H × 13" D | $563.04 | ||
| AWC2430 | Angle wall cabinet 24" W × 30" H × 13" D | $382.72 | ||
| AWC2436 | Angle wall cabinet 24" W × 36" H × 13" D | $448.04 | ||
| AWC2442 | Angle wall cabinet 24" W × 42" H × 13" D | $513.36 | ||
| GDAWC2430 | Glass door angle wall cabinet (glass not included) 24" W × 30" H × 13" D | $238.28 | ||
| GDAWC2436 | Glass door angle wall cabinet (glass not included) 24" W × 36" H × 13" D | $283.82 | ||
| GDAWC2442 | Glass door angle wall cabinet (glass not included) 24" W × 42" H × 13" D | $329.82 |
Bridge & over-fridge walls (12)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| W3024 | Wall cabinet, double door 30" W × 24" H × 13" D | $266.34 | ||
| W3624 | Wall cabinet, double door 36" W × 24" H × 13" D | $323.38 | ||
| W3018 | Wall cabinet, double door 30" W × 18" H × 13" D | $218.50 | ||
| W3318 | Wall cabinet, double door 33" W × 18" H × 13" D | $227.24 | ||
| W3618 | Wall cabinet, double door 36" W × 18" H × 13" D | $262.66 | ||
| W3015 | Wall cabinet, double door 30" W × 15" H × 13" D | $203.78 | ||
| W3615 | Wall cabinet, double door 36" W × 15" H × 13" D | $225.86 | ||
| W3012 | Wall cabinet, double door 30" W × 12" H × 13" D | $185.84 | ||
| W3612 | Wall cabinet, double door 36" W × 12" H × 13" D | $201.94 | ||
| RW361224 | Refrigerator wall cabinet, double door 36" W × 12" H × 24" D | $299.92 | ||
| RW361824 | Refrigerator wall cabinet, double door 36" W × 18" H × 24" D | $349.60 | ||
| RW362424 | Refrigerator wall cabinet, double door 36" W × 24" H × 24" D | $399.74 |
Base (39)
Single door bases (9)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| B12 | Base cabinet, single door and drawer 12" W × 34.5" H × 23.75" D | $237.36 | ||
| B15 | Base cabinet, single door and drawer 15" W × 34.5" H × 23.75" D | $267.72 | ||
| B18 | Base cabinet, single door and drawer 18" W × 34.5" H × 23.75" D | $293.02 | ||
| B21 | Base cabinet, single door and drawer 21" W × 34.5" H × 23.75" D | $317.86 | ||
| FH-B06 | Base cabinet, full-height door 6" W × 34.5" H × 23.75" D | $187.22 | ||
| FH-B09 | Base cabinet, full-height door 9" W × 34.5" H × 23.75" D | $208.38 | ||
| FH-B12 | Base cabinet, full-height door 12" W × 34.5" H × 23.75" D | $249.32 | ||
| FH-B15 | Base cabinet, full-height door 15" W × 34.5" H × 23.75" D | $276.92 | ||
| FH-B18 | Base cabinet, full-height door 18" W × 34.5" H × 23.75" D | $305.44 |
Double door bases (5)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| B24-2 | Base cabinet, double door and drawer 24" W × 34.5" H × 23.75" D | $337.64 | ||
| B27 | Base cabinet, double door and drawer 27" W × 34.5" H × 23.75" D | $382.72 | ||
| B30 | Base cabinet, double door and drawer 30" W × 34.5" H × 23.75" D | $407.10 | ||
| B33 | Base cabinet, double door and drawer 33" W × 34.5" H × 23.75" D | $428.72 | ||
| B36 | Base cabinet, double door and drawer 36" W × 34.5" H × 23.75" D | $453.56 |
Drawer bases (9)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| DB12-3 | Three-drawer base cabinet 12" W × 34.5" H × 23.75" D | $371.22 | ||
| DB15-3 | Three-drawer base cabinet 15" W × 34.5" H × 23.75" D | $388.24 | ||
| DB18-3 | Three-drawer base cabinet 18" W × 34.5" H × 23.75" D | $407.10 | ||
| DB21-3 | Three-drawer base cabinet 21" W × 34.5" H × 23.75" D | $451.72 | ||
| DB24-3 | Three-drawer base cabinet 24" W × 34.5" H × 23.75" D | $476.10 | ||
| DB27-3 | Three-drawer base cabinet 27" W × 34.5" H × 23.75" D | $485.30 | ||
| DB30-3 | Three-drawer base cabinet 30" W × 34.5" H × 23.75" D | $491.74 | ||
| DB33-3 | Three-drawer base cabinet 33" W × 34.5" H × 23.75" D | $520.72 | ||
| DB36-3 | Three-drawer base cabinet 36" W × 34.5" H × 23.75" D | $551.54 |
Sink bases (6)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| SB30 | Sink base cabinet 30" W × 34.5" H × 23.75" D | $396.98 | ||
| SB33 | Sink base cabinet 33" W × 34.5" H × 23.75" D | $422.28 | ||
| SB36 | Sink base cabinet 36" W × 34.5" H × 23.75" D | $446.66 | ||
| FSB36 | Farm sink base cabinet 36" W × 34.5" H × 23.75" D | $453.56 | ||
| ASB36 | Angle sink base cabinet 36" W × 34.5" H × 23" D | $643.54 | ||
| ASB42 | Angle sink base cabinet 42" W × 34.5" H × 23" D | $702.88 |
Corner bases (6)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| BEA12R | Angle base cabinet, right 12" W × 34.5" H × 23.75" D | $295.78 | ||
| BEA12L | Angle base cabinet, left 12" W × 34.5" H × 23.75" D | $295.78 | ||
| BCB42 | Base blind corner cabinet 42" W × 34.5" H × 23.75" D | $516.12 | ||
| BCB45 | Base blind corner cabinet 45" W × 34.5" H × 23.75" D | $548.78 | ||
| ALS33 | Base easy reach, bi-fold door 33" W × 34.5" H × 23.75" D | $758.08 | ||
| ALS36 | Base easy reach, bi-fold door 36" W × 34.5" H × 23.75" D | $804.54 |
Specialty bases (4)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| MWB30 | Microwave base cabinet 30" W × 34.5" H × 23.75" D | $427.80 | ||
| BEC9-L | Base open-end cabinet, finished interior, left 9" W × 34.5" H × 23.75" D | $196.42 | ||
| BEC9-R | Base open-end cabinet, finished interior, right 9" W × 34.5" H × 23.75" D | $196.42 | ||
| BWR6 | Base wine rack, finished interior 6" W × 34.5" H × 23.75" D | $184.00 |
Tall (13)
Utility cabinets (9)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| UC1884 | Utility cabinet, single door 18" W × 84" H × 23.75" D | $808.68 | ||
| UC1890 | Utility cabinet, single door 18" W × 90" H × 23.75" D | $882.28 | ||
| UC1896 | Utility cabinet, single door 18" W × 96" H × 23.75" D | $952.66 | ||
| UC2484 | Utility cabinet, double door 24" W × 84" H × 23.75" D | $887.80 | ||
| UC2490 | Utility cabinet, double door 24" W × 90" H × 23.75" D | $979.34 | ||
| UC2496 | Utility cabinet, double door 24" W × 96" H × 23.75" D | $1,000.04 | ||
| UC3084 | Utility cabinet, double door 30" W × 84" H × 23.75" D | $980.72 | ||
| UC3090 | Utility cabinet, double door 30" W × 90" H × 23.75" D | $1,049.72 | ||
| UC3096 | Utility cabinet, double door 30" W × 96" H × 23.75" D | $1,131.60 |
Oven cabinets (4)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| BOC30 | Base oven cabinet 30" W × 34.5" H × 23.75" D | $305.44 | ||
| OC3084 | Oven cabinet with drawers 30" W × 84" H × 23.75" D | $1,060.30 | ||
| OC3090 | Oven cabinet with drawers 30" W × 90" H × 23.75" D | $1,122.40 | ||
| OC3096 | Oven cabinet with drawers 30" W × 96" H × 23.75" D | $1,178.52 |
Vanities (11)
Vanity sink bases (3)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| VSB24-2 | Vanity sink base 24" W × 34.5" H × 21" D | $373.06 | ||
| VSB30 | Vanity sink base 30" W × 34.5" H × 21" D | $396.98 | ||
| VSB36 | Vanity sink base 36" W × 34.5" H × 21" D | $446.66 |
Vanity drawers & combos (8)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| VB12 | Vanity base, single door and drawer 12" W × 34.5" H × 21" D | $251.62 | ||
| VB15 | Vanity base, single door and drawer 15" W × 34.5" H × 21" D | $259.44 | ||
| VB18 | Vanity base, single door and drawer 18" W × 34.5" H × 21" D | $284.28 | ||
| VDB12-3 | Three-drawer vanity base 12" W × 34.5" H × 21" D | $371.22 | ||
| VDB15-3 | Three-drawer vanity base 15" W × 34.5" H × 21" D | $388.24 | ||
| VDB18-3 | Three-drawer vanity base 18" W × 34.5" H × 21" D | $407.10 | ||
| VDK24 | Vanity knee drawer 24" W × 21" D | $71.30 | ||
| VDK30 | Vanity knee drawer 30" W × 21" D | $78.20 |
Accessories & Parts (7)
Organizers & inserts (6)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| PO18 | Pull-out tray 18" W | $169.28 | N/A | |
| PO21 | Pull-out tray 21" W | $191.82 | N/A | |
| PO24 | Pull-out tray 24" W | $201.02 | N/A | |
| PO27 | Pull-out tray 27" W | $211.14 | N/A | |
| PO30 | Pull-out tray 30" W | $236.90 | N/A | |
| PO36 | Pull-out tray 36" W | $262.20 | N/A |
Touch-up (1)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| TUPK | Touch-up kit for minor paint damage | $39.10 | N/A |
Fillers & Moldings (30)
Fillers (8)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| F330 | 3" wide filler, 3/4" thick hardwood 3" W × 30" L × 3/4" thick | $41.40 | N/A | |
| F336 | 3" wide filler, 3/4" thick hardwood 3" W × 36" L × 3/4" thick | $49.22 | N/A | |
| F342 | 3" wide filler, 3/4" thick hardwood 3" W × 42" L × 3/4" thick | $58.42 | N/A | |
| F396 | 3" wide filler, 3/4" thick hardwood 3" W × 96" L × 3/4" thick | $131.10 | N/A | |
| F630 | 6" wide filler, 3/4" thick hardwood 6" W × 30" L × 3/4" thick | $98.44 | N/A | |
| F636 | 6" wide filler, 3/4" thick hardwood 6" W × 36" L × 3/4" thick | $104.42 | N/A | |
| F642 | 6" wide filler, 3/4" thick hardwood 6" W × 42" L × 3/4" thick | $115.00 | N/A | |
| F696 | 6" wide filler, 3/4" thick hardwood 6" W × 96" L × 3/4" thick | $262.20 | N/A |
End & decorative panels (10)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| REP3696 | Refrigerator end panel, 3/4" plywood 36" W × 96" L × 3/4" thick | $397.44 | N/A | |
| FBP4896 | Finished back panel, 1/4" plywood 48" W × 96" L × 1/4" thick | $206.54 | N/A | |
| BEP | Base end panel, 3/4" plywood, edgebanded 25" W × 34.5" H × 3/4" thick | $99.36 | N/A | |
| UCDP84 | Utility decorative panel 24 5/8" × 79 1/2" | $500.48 | N/A | |
| UCDP90 | Utility decorative panel 24 5/8" × 85 1/2" | $538.20 | N/A | |
| UCDP96 | Utility decorative panel 24 5/8" × 91 1/2" | $575.92 | N/A | |
| BDP2530 | Base decorative panel 24 5/8" × 29 3/4" | $261.74 | N/A | |
| WDP1430 | Wall decorative panel 13 7/8" × 29 7/8" | $162.84 | N/A | |
| WDP1436 | Wall decorative panel 13 7/8" × 35 7/8" | $177.56 | N/A | |
| WDP1442 | Wall decorative panel 13 7/8" × 41 7/8" | $202.40 | N/A |
Moldings & trim (12)
| SKU | Description | Price | Assembly | Add to cart |
|---|---|---|---|---|
| QR96 | Quarter-round molding, 96" length 20mm × 20mm × 96" L | $51.52 | N/A | |
| CCM | Classic crown molding, 96" length 2 5/8" projection × 3 3/8" H × 96" L | $126.50 | N/A | |
| CVCM | Classic cove molding, 96" length 3" projection × 4" H × 96" L | $126.50 | N/A | |
| ACM | Angle crown molding, 96" length 4 3/8" projection × 2 1/2" H × 96" L | $174.80 | N/A | |
| LMS | Shaker light molding, 96" length 3/4" D × 2" H × 96" L | $89.70 | N/A | |
| TK96 | Toe kick, 96" length 1/4" D × 4 1/2" H × 96" L | $37.72 | N/A | |
| BM96 | Decorative base molding, 96" length 3/4" D × 4 1/2" H × 96" L | $121.44 | N/A | |
| SM96 | Scribe molding, 96" length 1/4" D × 19mm H × 96" L | $39.56 | N/A | |
| OCM | Outside corner molding, 96" length 20mm × 96" L | $57.50 | N/A | |
| LMC | Classic light molding, 96" length 3/4" D × 1 15/16" H × 96" L | $89.70 | N/A | |
| FSP3X3 | Fluted square post 3" × 3" × 34.5" H | $186.76 | N/A | |
| FSP6X6 | Fluted square post 6" × 6" × 34.5" H | $355.58 | N/A |
Prices are per cabinet, before sales tax and delivery. Contractors: ask about contractor pricing.